On saleQ4 2027PromotionBinghatti Etherea
Jumeirah Village Circle • by Binghatti Developers
Price fromAED 1,350,000
Payment plan50/50




On saleQ4 2027Jumeirah Village Circle is home to 1WOOD Residence Phase 2, a mixed-use project by Object 1 with 1, 2 and 3-bedroom apartments.
Apartments range from 397 to 2,018 square feet. The building also holds commercial units alongside the residences.
The development has an indoor swimming pool, landscaped gardens and a gymnasium, with restaurants and a children's play area for residents. CCTV security covers the property.
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 402 | Studio a | 4 | 429 sq ft | AED 834,050AED 867,550post handover total price | |
| 502 | Studio a | 5 | 429 sq ft | AED 834,050AED 867,550post handover total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 805 | Studio b | 8 | 429 sq ft | AED 821,385AED 854,446post handover total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 713 | Studio c | 7 | 431 sq ft | AED 824,886AED 858,088post handover total price | |
| 907 | Studio c | 9 | 431 sq ft | AED 824,886AED 858,088post handover total price | |
| 913 | Studio c | 9 | 431 sq ft | AED 824,886AED 858,088post handover total price | |
| 1013 | Studio c | 10 | 431 sq ft | AED 836,959AED 870,593post handover total price | |
| 1113 | Studio c | 11 | 431 sq ft | AED 836,959AED 870,593post handover total price | |
| 1207 | Studio c | 12 | 431 sq ft | AED 836,959AED 870,593post handover total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 908 | Studio d | 9 | 429 sq ft | AED 821,174AED 854,227post handover total price | |
| 1008 | Studio d | 10 | 429 sq ft | AED 833,194AED 866,676post handover total price | |
| 1208 | Studio d | 12 | 429 sq ft | AED 833,194AED 866,676post handover total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 609 | Studio e | 6 | 428 sq ft | AED 819,127AED 852,098post handover total price | |
| 909 | Studio e | 9 | 428 sq ft | AED 819,127AED 852,098post handover total price | |
| 1009 | Studio e | 10 | 428 sq ft | AED 831,117AED 864,516post handover total price | |
| 1109 | Studio e | 11 | 428 sq ft | AED 831,117AED 864,516post handover total price | |
| 1209 | Studio e | 12 | 428 sq ft | AED 831,117AED 864,516post handover total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 1211 | Studio f | 12 | 426 sq ft | AED 827,351AED 860,599post handover total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 914 | Studio g | 9 | 42,733 sq ft | AED 817AED 850Post handover total price | |
| 1014 | Studio g | 10 | 427 sq ft | AED 829,448AED 862,779post handover total price | |
| 1114 | Studio g | 11 | 427 sq ft | AED 829,448AED 862,779post handover total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 417 | Studio h | 4 | 435 sq ft | AED 844,285AED 878,195post handover total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 318 | 1 br type h | 3 | 702 sq ft | AED 1,239,648AED 1,289,515post handover total price | |
| 718 | 1 br type h | 7 | 702 sq ft | AED 1,301,455AED 1,353,428post handover total price | |
| 818 | 1 br type h | 8 | 702 sq ft | AED 1,301,455AED 1,353,428post handover total price | |
| 1018 | 1 br type h | 10 | 702 sq ft | AED 1,338,679AED 1,392,058post handover total price | |
| 1118 | 1 br type h | 11 | 702 sq ft | AED 1,338,679AED 1,392,058post handover total price | |
| 1218 | 1 br type h | 12 | 702 sq ft | AED 1,338,679AED 1,392,058post handover total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 1302 | 1 br type j | 13 | 1,113 sq ft | AED 1,820,328AED 1,892,652post handover total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 1303 | 1 br type k | 13 | 1,111 sq ft | AED 1,818,381AED 1,890,627post handover total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 1304 | 1 br type l | 13 | 726 sq ft | AED 1,273,071AED 1,323,877post handover total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 1305 | 1 br type m | 13 | 739 sq ft | AED 1,296,855AED 1,348,611post handover total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 1306 | 1 br type n | 13 | 1,166 sq ft | AED 1,907,494AED 1,983,281post handover total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 1307 | 1 br type o | 13 | 739 sq ft | AED 1,296,855AED 1,348,611post handover total price | |
| 1309 | 1 br type o | 13 | 739 sq ft | AED 1,296,855AED 1,348,611post handover total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 1308 | 1 br type p | 13 | 735 sq ft | AED 1,289,120AED 1,340,567post handover total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 301 | 1 br type a + | 3 | 830 sq ft | AED 1,294,313AED 1,345,787post handover total price | |
| 701 | 1 br type a + | 7 | 830 sq ft | AED 1,313,408AED 1,365,712post handover total price | |
| 801 | 1 br type a + | 8 | 830 sq ft | AED 1,313,408AED 1,365,712post handover total price | |
| 901 | 1 br type a + | 9 | 830 sq ft | AED 1,313,408AED 1,365,712post handover total price | |
| 1001 | 1 br type a + | 10 | 830 sq ft | AED 1,332,503AED 1,385,637post handover total price | |
| 1201 | 1 br type a + | 12 | 830 sq ft | AED 1,332,503AED 1,385,637post handover total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 303 | 1 br type b + | 3 | 801 sq ft | AED 1,267,941AED 1,318,435post handover total price | |
| 403 | 1 br type b + | 4 | 801 sq ft | AED 1,267,941AED 1,318,435post handover total price | |
| 503 | 1 br type b + | 5 | 801 sq ft | AED 1,267,941AED 1,318,435post handover total price | |
| 603 | 1 br type b + | 6 | 801 sq ft | AED 1,287,177AED 1,338,472post handover total price | |
| 903 | 1 br type b + | 9 | 801 sq ft | AED 1,287,177AED 1,338,472post handover total price | |
| 1003 | 1 br type b + | 10 | 801 sq ft | AED 1,305,611AED 1,357,707post handover total price | |
| 1103 | 1 br type b + | 11 | 801 sq ft | AED 1,305,611AED 1,357,707post handover total price | |
| 1203 | 1 br type b + | 12 | 801 sq ft | AED 1,305,611AED 1,357,707post handover total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 304 | 1 br type c + | 3 | 801 sq ft | AED 1,249,336AED 1,299,021post handover total price | |
| 404 | 1 br type c + | 4 | 801 sq ft | AED 1,249,336AED 1,299,021post handover total price | |
| 804 | 1 br type c + | 8 | 801 sq ft | AED 1,267,767AED 1,318,254post handover total price | |
| 904 | 1 br type c + | 9 | 801 sq ft | AED 1,267,767AED 1,318,254post handover total price | |
| 1004 | 1 br type c + | 10 | 801 sq ft | AED 1,286,199AED 1,337,487post handover total price | |
| 1104 | 1 br type c + | 11 | 801 sq ft | AED 1,286,199AED 1,337,487post handover total price | |
| 1204 | 1 br type c + | 12 | 801 sq ft | AED 1,286,199AED 1,337,487post handover total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 306 | 1 br type d + | 3 | 830 sq ft | AED 1,294,141AED 1,345,608post handover total price | |
| 406 | 1 br type d + | 4 | 830 sq ft | AED 1,294,141AED 1,345,608post handover total price | |
| 506 | 1 br type d + | 5 | 830 sq ft | AED 1,294,141AED 1,345,608post handover total price | |
| 606 | 1 br type d + | 6 | 830 sq ft | AED 1,313,234AED 1,365,531post handover total price | |
| 906 | 1 br type d + | 9 | 830 sq ft | AED 1,313,234AED 1,365,531post handover total price | |
| 1006 | 1 br type d + | 10 | 830 sq ft | AED 1,332,327AED 1,385,454post handover total price | |
| 1206 | 1 br type d + | 12 | 830 sq ft | AED 1,332,327AED 1,385,454post handover total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 312 | 1 br type e + | 3 | 825 sq ft | AED 1,285,427AED 1,336,547post handover total price | |
| 412 | 1 br type e + | 4 | 825 sq ft | AED 1,285,427AED 1,336,547post handover total price | |
| 912 | 1 br type e + | 9 | 825 sq ft | AED 1,304,391AED 1,356,335post handover total price | |
| 1012 | 1 br type e + | 10 | 825 sq ft | AED 1,323,355AED 1,376,124post handover total price | |
| 1212 | 1 br type e + | 12 | 825 sq ft | AED 1,323,355AED 1,376,124post handover total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 315 | 1 br type f + | 3 | 860 sq ft | AED 1,340,132AED 1,393,428post handover total price | |
| 415 | 1 br type f + | 4 | 860 sq ft | AED 1,340,132AED 1,393,428post handover total price | |
| 515 | 1 br type f + | 5 | 860 sq ft | AED 1,340,132AED 1,393,428post handover total price | |
| 815 | 1 br type f + | 8 | 860 sq ft | AED 1,359,903AED 1,414,058post handover total price | |
| 915 | 1 br type f + | 9 | 860 sq ft | AED 1,359,903AED 1,414,058post handover total price | |
| 1015 | 1 br type f + | 10 | 860 sq ft | AED 1,379,674AED 1,434,689post handover total price | |
| 1115 | 1 br type f + | 11 | 860 sq ft | AED 1,379,674AED 1,434,689post handover total price | |
| 1215 | 1 br type f + | 12 | 860 sq ft | AED 1,379,674AED 1,434,689post handover total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 316 | 1 br type g + | 3 | 857 sq ft | AED 1,355,980AED 1,409,979post handover total price | |
| 416 | 1 br type g + | 4 | 857 sq ft | AED 1,355,980AED 1,409,979post handover total price | |
| 516 | 1 br type g + | 5 | 857 sq ft | AED 1,355,980AED 1,409,979post handover total price | |
| 616 | 1 br type g + | 6 | 857 sq ft | AED 1,376,551AED 1,431,407post handover total price | |
| 716 | 1 br type g + | 7 | 857 sq ft | AED 1,376,551AED 1,431,407post handover total price | |
| 816 | 1 br type g + | 8 | 857 sq ft | AED 1,376,551AED 1,431,407post handover total price | |
| 916 | 1 br type g + | 9 | 857 sq ft | AED 1,376,551AED 1,431,407post handover total price | |
| 1216 | 1 br type g + | 12 | 857 sq ft | AED 1,396,265AED 1,451,978post handover total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 1301 | 1 br type i + | 13 | 832 sq ft | AED 1,468,568AED 1,527,644post handover total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 1310 | 2 br type b | 13 | 2,032 sq ft | AED 3,019,894AED 3,139,795post handover total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 510 | 2 br type a + | 5 | 1,318 sq ft | AED 1,865,892AED 1,941,002post handover total price | |
| 710 | 2 br type a + | 7 | 1,318 sq ft | AED 1,893,564AED 1,968,674post handover total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 101 | Office 1 | 1 | 1,545 sq ft | AED 3,058,98130/70AED 3,398,868total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 204 | Office 10 | 2 | 929 sq ft | AED 1,839,91530/70AED 2,044,350total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 205 | Office 11 | 2 | 924 sq ft | AED 1,829,04530/70AED 2,032,272total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 206 | Office 12 | 2 | 2,130 sq ft | AED 4,217,32130/70AED 4,685,912total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 207 | Office 13 | 2 | 642 sq ft | AED 1,271,29930/70AED 1,412,554total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 208 | Office 14 | 2 | 1,660 sq ft | AED 3,286,38430/70AED 3,651,538total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 103 | Office 3 | 1 | 2,510 sq ft | AED 4,969,66130/70AED 5,521,846total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 104 | Office 4 | 1 | 934 sq ft | AED 1,848,86530/70AED 2,054,294total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 105 | Office 5 | 1 | 928 sq ft | AED 1,837,99430/70AED 2,042,216total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 106 | Office 6 | 1 | 2,013 sq ft | AED 3,985,87930/70AED 4,428,754total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 202 | Office 8 | 2 | 914 sq ft | AED 1,810,29430/70AED 2,011,438total price |
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 203 | Office 9 | 2 | 2,492 sq ft | AED 4,933,64530/70AED 5,481,828total price |
Availability on 26 Oct 2026.
| Down payment | 20% |
| During construction | 40% |
| On handover | 40% |
Jumeirah Village Circle, Dubai

Brochures, floor plans and sales kits, free for every broker.
Create free accountUpload your BRN or freelance permit. Our team checks it on working days.
Verify BRN or permit
On saleQ4 2027Promotion
On sale
On saleQ4 2028