On saleQ4 2028Promotion



On saleQ1 2028Description
Object 1 builds Aurel1A Residence, apartments in Dubai Sports City with 1, 2, and 3 bedrooms, from 445 to 2,000 square feet.
The apartments have a contemporary design with clean geometric forms and broad windows that maximize natural light. Each unit includes a balcony and premium finishes. The layouts are organized for efficient flow between spaces.
The development has an indoor swimming pool, gymnasium, health club, cinema, and restaurants. Landscaped gardens, a children's play area, and a barbecue area provide outdoor spaces. CCTV security monitors the development.
Dubai Sports City spans 50 million square feet and contains golf courses, a cricket stadium, and sports academies. The location connects to major highways serving Dubai Marina, Downtown Dubai, and business districts. Shopping is available at Mall of the Emirates and Ibn Battuta Mall. International schools and medical centers are nearby.
Units and availability
2 Bedrooms · 2 br type c1 of 1 availablefrom 1,933 sq ftAED 2,465,187
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 103 | 2 br type c | 1 | 1,933 sq ft | AED 2,465,187AED 2,563,794post handover total price |
2 Bedrooms · 2 br type d0 of 1 availableSold out
2 Bedrooms · 2 br type e 15 of 5 availablefrom 1,242 sq ftAED 1,615,517
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 302 | 2 br type e 1 | 3 | 1,242 sq ft | AED 1,615,517AED 1,680,137post handover total price | |
| 402 | 2 br type e 1 | 4 | 1,242 sq ft | AED 1,615,517AED 1,680,137post handover total price | |
| 502 | 2 br type e 1 | 5 | 1,242 sq ft | AED 1,615,517AED 1,680,137post handover total price | |
| 602 | 2 br type e 1 | 6 | 1,242 sq ft | AED 1,639,110AED 1,704,674post handover total price | |
| 702 | 2 br type e 1 | 7 | 1,242 sq ft | AED 1,639,110AED 1,704,674post handover total price |
2 Bedrooms · 2 br type e 25 of 6 availablefrom 1,241 sq ftAED 1,615,139
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 309 | 2 br type e 2 | 3 | 1,241 sq ft | AED 1,615,139AED 1,679,745post handover total price | |
| 409 | 2 br type e 2 | 4 | 1,241 sq ft | AED 1,615,139AED 1,679,745post handover total price | |
| 509 | 2 br type e 2 | 5 | 1,241 sq ft | AED 1,615,139AED 1,679,745post handover total price | |
| 609 | 2 br type e 2 | 6 | 1,241 sq ft | AED 1,638,727AED 1,704,276post handover total price | |
| 709 | 2 br type e 2 | 7 | 1,241 sq ft | AED 1,638,727AED 1,704,276post handover total price |
2 Bedrooms · 2 br type f 18 of 9 availablefrom 1,428 sq ftAED 1,857,971
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 203 | 2 br type f 1 | 2 | 1,428 sq ft | AED 1,857,971AED 1,932,290post handover total price | |
| 303 | 2 br type f 1 | 3 | 1,428 sq ft | AED 1,857,971AED 1,932,290post handover total price | |
| 403 | 2 br type f 1 | 4 | 1,428 sq ft | AED 1,857,971AED 1,932,290post handover total price | |
| 503 | 2 br type f 1 | 5 | 1,428 sq ft | AED 1,857,971AED 1,932,290post handover total price | |
| 603 | 2 br type f 1 | 6 | 1,428 sq ft | AED 1,885,105AED 1,960,509post handover total price | |
| 703 | 2 br type f 1 | 7 | 1,428 sq ft | AED 1,885,105AED 1,960,509post handover total price | |
| 803 | 2 br type f 1 | 8 | 1,428 sq ft | AED 1,885,105AED 1,960,509post handover total price | |
| 903 | 2 br type f 1 | 9 | 1,428 sq ft | AED 1,885,105AED 1,960,509post handover total price |
2 Bedrooms · 2 br type f 26 of 6 availablefrom 1,428 sq ftAED 1,857,945
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 208 | 2 br type f 2 | 2 | 1,428 sq ft | AED 1,857,945AED 1,932,263post handover total price | |
| 308 | 2 br type f 2 | 3 | 1,428 sq ft | AED 1,857,945AED 1,932,263post handover total price | |
| 408 | 2 br type f 2 | 4 | 1,428 sq ft | AED 1,857,945AED 1,932,263post handover total price | |
| 508 | 2 br type f 2 | 5 | 1,428 sq ft | AED 1,857,945AED 1,932,263post handover total price | |
| 608 | 2 br type f 2 | 6 | 1,428 sq ft | AED 1,885,079AED 1,960,482post handover total price | |
| 708 | 2 br type f 2 | 7 | 1,428 sq ft | AED 1,885,079AED 1,960,482post handover total price |
2 Bedrooms · 2 br type g8 of 8 availablefrom 1,301 sq ftAED 1,816,812
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 204 | 2 br type g | 2 | 1,301 sq ft | AED 1,816,812AED 1,889,485post handover total price | |
| 304 | 2 br type g | 3 | 1,301 sq ft | AED 1,816,812AED 1,889,485post handover total price | |
| 404 | 2 br type g | 4 | 1,301 sq ft | AED 1,816,812AED 1,889,485post handover total price | |
| 504 | 2 br type g | 5 | 1,301 sq ft | AED 1,816,812AED 1,889,485post handover total price | |
| 604 | 2 br type g | 6 | 1,301 sq ft | AED 1,844,123AED 1,917,888post handover total price | |
| 704 | 2 br type g | 7 | 1,301 sq ft | AED 1,844,123AED 1,917,888post handover total price | |
| 804 | 2 br type g | 8 | 1,301 sq ft | AED 1,844,123AED 1,917,888post handover total price | |
| 904 | 2 br type g | 9 | 1,301 sq ft | AED 1,844,123AED 1,917,888post handover total price |
2 Bedrooms · 2 br type h 19 of 9 availablefrom 1,314 sq ftAED 1,709,540
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 205 | 2 br type h 1 | 2 | 1,314 sq ft | AED 1,709,540AED 1,777,922post handover total price | |
| 305 | 2 br type h 1 | 3 | 1,314 sq ft | AED 1,709,540AED 1,777,922post handover total price | |
| 405 | 2 br type h 1 | 4 | 1,314 sq ft | AED 1,709,540AED 1,777,922post handover total price | |
| 505 | 2 br type h 1 | 5 | 1,314 sq ft | AED 1,709,540AED 1,777,922post handover total price | |
| 605 | 2 br type h 1 | 6 | 1,314 sq ft | AED 1,734,506AED 1,803,887post handover total price | |
| 705 | 2 br type h 1 | 7 | 1,314 sq ft | AED 1,734,506AED 1,803,887post handover total price | |
| 805 | 2 br type h 1 | 8 | 1,314 sq ft | AED 1,734,506AED 1,803,887post handover total price | |
| 905 | 2 br type h 1 | 9 | 1,314 sq ft | AED 1,734,506AED 1,803,887post handover total price | |
| 1005 | 2 br type h 1 | 10 | 1,314 sq ft | AED 1,759,473AED 1,829,852post handover total price |
2 Bedrooms · 2 br type h 29 of 9 availablefrom 1,314 sq ftAED 1,709,514
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 206 | 2 br type h 2 | 2 | 1,314 sq ft | AED 1,709,514AED 1,777,895post handover total price | |
| 306 | 2 br type h 2 | 3 | 1,314 sq ft | AED 1,709,514AED 1,777,895post handover total price | |
| 406 | 2 br type h 2 | 4 | 1,314 sq ft | AED 1,709,514AED 1,777,895post handover total price | |
| 506 | 2 br type h 2 | 5 | 1,314 sq ft | AED 1,709,514AED 1,777,895post handover total price | |
| 606 | 2 br type h 2 | 6 | 1,314 sq ft | AED 1,734,480AED 1,803,859post handover total price | |
| 706 | 2 br type h 2 | 7 | 1,314 sq ft | AED 1,734,480AED 1,803,859post handover total price | |
| 806 | 2 br type h 2 | 8 | 1,314 sq ft | AED 1,734,480AED 1,803,859post handover total price | |
| 906 | 2 br type h 2 | 9 | 1,314 sq ft | AED 1,734,480AED 1,803,859post handover total price | |
| 1006 | 2 br type h 2 | 10 | 1,314 sq ft | AED 1,759,446AED 1,829,824post handover total price |
2 Bedrooms · 2 br type i7 of 7 availablefrom 1,300 sq ftAED 1,815,611
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 207 | 2 br type i | 2 | 1,300 sq ft | AED 1,815,611AED 1,888,235post handover total price | |
| 307 | 2 br type i | 3 | 1,300 sq ft | AED 1,815,611AED 1,888,235post handover total price | |
| 407 | 2 br type i | 4 | 1,300 sq ft | AED 1,815,611AED 1,888,235post handover total price | |
| 507 | 2 br type i | 5 | 1,300 sq ft | AED 1,815,611AED 1,888,235post handover total price | |
| 607 | 2 br type i | 6 | 1,300 sq ft | AED 1,842,904AED 1,916,620post handover total price | |
| 707 | 2 br type i | 7 | 1,300 sq ft | AED 1,842,904AED 1,916,620post handover total price | |
| 1007 | 2 br type i | 10 | 1,300 sq ft | AED 1,870,196AED 1,945,004post handover total price |
2 Bedrooms · 2 br type j 21 of 1 availablefrom 1,266 sq ftAED 1,695,187
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 1317 | 2 br type j 2 | 13 | 1,266 sq ft | AED 1,695,187AED 1,762,995post handover total price |
Availability on 21 Oct 2026 · 3 units sold in the last 30 days.
Inventory
Available now
Gallery
Details
- Project name
- Aurel1A Residence
- Developer
- Object 1
- Area
- Dubai Sports City
- Emirate
- Dubai
- Unit types
- Apartment
- Bedrooms
- Studio, 1, 2, 3
- Size
- 445 sq ft – 2,000 sq ft
- Handover
- Q1 2028
- Status
- On sale
- Ownership
- freehold
- Planned handover
- 1 January 2028
Payment plan
| Down payment | 20% |
| During construction | 40% |
| On handover | 40% |
Amenities
Location
Dubai Sports City, Dubai
Master plan

Documents
Brochures, floor plans and sales kits, free for every broker.
Create free accountDeveloper
Commission and promotions
Upload your BRN or freelance permit. Our team checks it on working days.
Verify BRN or permitSimilar projects
On saleQ4 2028Promotion
On saleQ2 2027Payment plan 45/55Down payment15%During construction30%On handover55%
On saleQ3 2028
On saleUnder construction

