On saleQ4 2029



On saleQ4 2029Description
The Tranquil by Sobha Realty offers 1 and 2-bedroom apartments in Sobha Central along Sheikh Zayed Road.
The residences range from 494 to 872 square feet. Each apartment features contemporary design with floor-to-ceiling windows, high ceilings, and open layouts that flood interiors with natural light. Premium finishes and quality fixtures create elegant living environments.
The development sits on Sheikh Zayed Road, Dubai's main business thoroughfare. Residents have access to iconic downtown destinations including Burj Khalifa and Dubai Mall. Dubai Marina is nearby for waterfront living and dining. The Palm Jebel Ali and DIFC are also accessible from this central location.
Recreation includes an indoor swimming pool, gymnasium, jogging track, and outdoor exercise spaces. A cinema, mini golf course, football ground, and cricket batting area offer entertainment. Children have dedicated play areas, and restaurants serve dining needs.
Units and availability
1 Bed Type B1 of 1 availablefrom 645 sq ftAED 1,853,656
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SC-TQ-1312 | 1 bed type b | 13 | 645 sq ft | Uptown Dubai, Low-rise villa community | AED 1,853,656 |
1 Bed Type C78 of 78 availablefrom 686 sq ftAED 1,954,131
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SC-TQ-1315 | 1 bed type c | 13 | 686 sq ft | 120 degree view, Amenities, Community, Low-rise community | AED 1,954,131 |
| SC-TQ-1415 | 1 bed type c | 14 | 686 sq ft | 120 degree view, Amenities, Community, Low-rise community | AED 1,954,131 |
| SC-TQ-1515 | 1 bed type c | 15 | 686 sq ft | 120 degree view, Amenities, Community, Low-rise community | AED 1,954,131 |
| SC-TQ-1615 | 1 bed type c | 16 | 686 sq ft | 120 degree view, Amenities, Community, Low-rise community | AED 1,964,416 |
| SC-TQ-1715 | 1 bed type c | 17 | 686 sq ft | 120 degree view, Amenities, Community, Low-rise community | AED 1,964,416 |
| SC-TQ-1815 | 1 bed type c | 18 | 686 sq ft | 120 degree view, Amenities, Community, Low-rise community | AED 1,964,416 |
| SC-TQ-1915 | 1 bed type c | 19 | 686 sq ft | 120 degree view, Amenities, Community, Low-rise community | AED 1,964,416 |
| SC-TQ-2015 | 1 bed type c | 20 | 686 sq ft | 120 degree view, Amenities, Community, Low-rise community | AED 1,964,416 |
| SC-TQ-1314 | 1 bed type c | 13 | 686 sq ft | 120 degree view, Community, Uptown Dubai, Low-rise communiti | AED 1,971,589 |
| SC-TQ-1414 | 1 bed type c | 14 | 686 sq ft | 120 degree view, Community, Uptown Dubai, Low-rise communiti | AED 1,971,589 |
| SC-TQ-1514 | 1 bed type c | 15 | 686 sq ft | 120 degree view, Community, Uptown Dubai, Low-rise communiti | AED 1,971,589 |
| SC-TQ-2115 | 1 bed type c | 21 | 686 sq ft | 120 degree view, Amenities, Community, Low-rise community | AED 1,974,701 |
| SC-TQ-2215 | 1 bed type c | 22 | 686 sq ft | 120 degree view, Amenities, Community, Low-rise community | AED 1,974,701 |
| SC-TQ-2315 | 1 bed type c | 23 | 686 sq ft | 120 degree view, Amenities, Community, Low-rise community | AED 1,974,701 |
| SC-TQ-2415 | 1 bed type c | 24 | 686 sq ft | 120 degree view, Community, Low-rise community | AED 1,974,701 |
| SC-TQ-2515 | 1 bed type c | 25 | 686 sq ft | 120 degree view, Community, Low-rise community | AED 1,974,701 |
| SC-TQ-1614 | 1 bed type c | 16 | 686 sq ft | 120 degree view, Community, Uptown Dubai, Low-rise communiti | AED 1,981,875 |
| SC-TQ-1714 | 1 bed type c | 17 | 686 sq ft | 120 degree view, Community, Uptown Dubai, Low-rise communiti | AED 1,981,875 |
| SC-TQ-1814 | 1 bed type c | 18 | 686 sq ft | 120 degree view, Community, Uptown Dubai, Low-rise communiti | AED 1,981,875 |
| SC-TQ-1914 | 1 bed type c | 19 | 686 sq ft | 120 degree view, Community, Uptown Dubai, Low-rise communiti | AED 1,981,875 |
| SC-TQ-2014 | 1 bed type c | 20 | 686 sq ft | 120 degree view, Community, Uptown Dubai, Low-rise communiti | AED 1,981,875 |
| SC-TQ-2815 | 1 bed type c | 28 | 686 sq ft | 120 degree view, Community, Low-rise community | AED 1,984,986 |
| SC-TQ-2915 | 1 bed type c | 29 | 686 sq ft | 120 degree view, Community, Low-rise community | AED 1,984,986 |
| SC-TQ-3015 | 1 bed type c | 30 | 686 sq ft | 120 degree view, Community, Low-rise community | AED 1,984,986 |
| SC-TQ-2114 | 1 bed type c | 21 | 686 sq ft | 120 degree view, Community, Uptown Dubai, Low-rise communiti | AED 2,000,001 |
| SC-TQ-2214 | 1 bed type c | 22 | 686 sq ft | 120 degree view, Community, Uptown Dubai, Low-rise communiti | AED 2,000,001 |
| SC-TQ-2414 | 1 bed type c | 24 | 686 sq ft | 120 degree view, Community, Uptown Dubai, Low-rise communiti | AED 2,000,001 |
| SC-TQ-3215 | 1 bed type c | 32 | 686 sq ft | 120 degree view, Community, Low-rise community | AED 2,000,001 |
| SC-TQ-3315 | 1 bed type c | 33 | 686 sq ft | 120 degree view, Community, Low-rise community | AED 2,000,001 |
| SC-TQ-3415 | 1 bed type c | 34 | 686 sq ft | 120 degree view, Community, Low-rise community | AED 2,000,001 |
| SC-TQ-3515 | 1 bed type c | 35 | 686 sq ft | 120 degree view, Community, Low-rise community | AED 2,000,001 |
| SC-TQ-2914 | 1 bed type c | 29 | 686 sq ft | 120 degree view, Community, Uptown Dubai, Low-rise communiti | AED 2,002,448 |
| SC-TQ-3014 | 1 bed type c | 30 | 686 sq ft | 120 degree view, Community, Uptown Dubai, Low-rise communiti | AED 2,002,448 |
| SC-TQ-3615 | 1 bed type c | 36 | 686 sq ft | 120 degree view, Community, Low-rise community | AED 2,005,556 |
| SC-TQ-3715 | 1 bed type c | 37 | 686 sq ft | 120 degree view, Community, Low-rise community | AED 2,005,556 |
| SC-TQ-3815 | 1 bed type c | 38 | 686 sq ft | 120 degree view, Community, Low-rise community | AED 2,005,556 |
| SC-TQ-3915 | 1 bed type c | 39 | 686 sq ft | 120 degree view, Community, Low-rise community | AED 2,005,556 |
| SC-TQ-3114 | 1 bed type c | 31 | 686 sq ft | 120 degree view, Community, Uptown Dubai, Low-rise communiti | AED 2,012,735 |
| SC-TQ-3214 | 1 bed type c | 32 | 686 sq ft | 120 degree view, Community, Uptown Dubai, Low-rise communiti | AED 2,012,735 |
| SC-TQ-3314 | 1 bed type c | 33 | 686 sq ft | 120 degree view, Community, Uptown Dubai, Low-rise communiti | AED 2,012,735 |
1 Bed Type D16 of 16 availablefrom 695 sq ftAED 2,032,963
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SC-TQ-1307 | 1 bed type d | 13 | 695 sq ft | Uptown Dubai, JLT, Jumeirah Islands | AED 2,032,963 |
| SC-TQ-1407 | 1 bed type d | 14 | 695 sq ft | Uptown Dubai, JLT, Jumeirah Islands | AED 2,032,963 |
| SC-TQ-1507 | 1 bed type d | 15 | 695 sq ft | Uptown Dubai, JLT, Jumeirah Islands | AED 2,032,963 |
| SC-TQ-1607 | 1 bed type d | 16 | 695 sq ft | Uptown Dubai, JLT, Jumeirah Islands | AED 2,043,388 |
| SC-TQ-1707 | 1 bed type d | 17 | 695 sq ft | Uptown Dubai, JLT, Jumeirah Islands | AED 2,043,388 |
| SC-TQ-1907 | 1 bed type d | 19 | 695 sq ft | Uptown Dubai, JLT, Jumeirah Islands | AED 2,043,388 |
| SC-TQ-2007 | 1 bed type d | 20 | 695 sq ft | Uptown Dubai, JLT, Jumeirah Islands | AED 2,043,388 |
| SC-TQ-2407 | 1 bed type d | 24 | 695 sq ft | Uptown Dubai, JLT, Jumeirah Islands | AED 2,053,814 |
| SC-TQ-2507 | 1 bed type d | 25 | 695 sq ft | Uptown Dubai, JLT, Jumeirah Islands | AED 2,053,814 |
| SC-TQ-3107 | 1 bed type d | 31 | 695 sq ft | Uptown Dubai, JLT, Jumeirah Islands | AED 2,074,665 |
| SC-TQ-3207 | 1 bed type d | 32 | 695 sq ft | Uptown Dubai, JLT, Jumeirah Islands | AED 2,074,665 |
| SC-TQ-3307 | 1 bed type d | 33 | 695 sq ft | Uptown Dubai, JLT, Jumeirah Islands | AED 2,074,665 |
| SC-TQ-3407 | 1 bed type d | 34 | 695 sq ft | Uptown Dubai, JLT, Jumeirah Islands | AED 2,074,665 |
| SC-TQ-3607 | 1 bed type d | 36 | 695 sq ft | Uptown Dubai, JLT, Jumeirah Islands | AED 2,085,090 |
| SC-TQ-4807 | 1 bed type d | 48 | 695 sq ft | Uptown Dubai, JLT, Jumeirah Islands | AED 2,105,941 |
| SC-TQ-4907 | 1 bed type d | 49 | 695 sq ft | Uptown Dubai, JLT, Jumeirah Islands | AED 2,105,941 |
1 Bed Type E3 of 3 availablefrom 731 sq ftAED 2,151,470
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SC-TQ-1302 | 1 bed type e | 13 | 731 sq ft | Amenities, Community | AED 2,151,470 |
| SC-TQ-1602 | 1 bed type e | 16 | 731 sq ft | Amenities, Community | AED 2,162,428 |
| SC-TQ-1702 | 1 bed type e | 17 | 731 sq ft | Amenities, Community | AED 2,162,428 |
1 Bed Type F86 of 86 availablefrom 743 sq ftAED 2,095,345
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SC-TQ-1318 | 1 bed type f | 13 | 743 sq ft | Amenities, Community | AED 2,095,345 |
| SC-TQ-1418 | 1 bed type f | 14 | 743 sq ft | Amenities, Community | AED 2,095,345 |
| SC-TQ-1518 | 1 bed type f | 15 | 743 sq ft | Amenities, Community | AED 2,095,345 |
| SC-TQ-1618 | 1 bed type f | 16 | 743 sq ft | Amenities, Community | AED 2,106,490 |
| SC-TQ-1718 | 1 bed type f | 17 | 743 sq ft | Amenities, Community | AED 2,106,490 |
| SC-TQ-1818 | 1 bed type f | 18 | 743 sq ft | Amenities, Community | AED 2,106,490 |
| SC-TQ-1918 | 1 bed type f | 19 | 743 sq ft | Amenities, Community | AED 2,106,490 |
| SC-TQ-2018 | 1 bed type f | 20 | 743 sq ft | Amenities, Community | AED 2,106,490 |
| SC-TQ-1310 | 1 bed type f | 13 | 743 sq ft | Uptown Dubai, Low-rise villa community | AED 2,113,323 |
| SC-TQ-1410 | 1 bed type f | 14 | 743 sq ft | Uptown Dubai, Low-rise villa community | AED 2,113,323 |
| SC-TQ-1510 | 1 bed type f | 15 | 743 sq ft | Uptown Dubai, Low-rise villa community | AED 2,113,323 |
| SC-TQ-2118 | 1 bed type f | 21 | 743 sq ft | Amenities, Community | AED 2,117,636 |
| SC-TQ-2218 | 1 bed type f | 22 | 743 sq ft | Amenities, Community | AED 2,117,636 |
| SC-TQ-2318 | 1 bed type f | 23 | 743 sq ft | Amenities, Community | AED 2,117,636 |
| SC-TQ-2418 | 1 bed type f | 24 | 743 sq ft | Community | AED 2,117,636 |
| SC-TQ-2518 | 1 bed type f | 25 | 743 sq ft | Community | AED 2,117,636 |
| SC-TQ-1610 | 1 bed type f | 16 | 743 sq ft | Uptown Dubai, Low-rise villa community | AED 2,124,465 |
| SC-TQ-1710 | 1 bed type f | 17 | 743 sq ft | Uptown Dubai, Low-rise villa community | AED 2,124,465 |
| SC-TQ-1810 | 1 bed type f | 18 | 743 sq ft | Uptown Dubai, Low-rise villa community | AED 2,124,465 |
| SC-TQ-1910 | 1 bed type f | 19 | 743 sq ft | Uptown Dubai, Low-rise villa community | AED 2,124,465 |
| SC-TQ-2010 | 1 bed type f | 20 | 743 sq ft | Uptown Dubai, Low-rise villa community | AED 2,124,465 |
| SC-TQ-2818 | 1 bed type f | 28 | 743 sq ft | Community | AED 2,128,781 |
| SC-TQ-2918 | 1 bed type f | 29 | 743 sq ft | Community | AED 2,128,781 |
| SC-TQ-3018 | 1 bed type f | 30 | 743 sq ft | Community | AED 2,128,781 |
| SC-TQ-2110 | 1 bed type f | 21 | 743 sq ft | Uptown Dubai, Low-rise villa community | AED 2,135,608 |
| SC-TQ-2210 | 1 bed type f | 22 | 743 sq ft | Uptown Dubai, Low-rise villa community | AED 2,135,608 |
| SC-TQ-2310 | 1 bed type f | 23 | 743 sq ft | Uptown Dubai, Low-rise villa community | AED 2,135,608 |
| SC-TQ-2410 | 1 bed type f | 24 | 743 sq ft | Uptown Dubai, Low-rise villa community | AED 2,135,608 |
| SC-TQ-2510 | 1 bed type f | 25 | 743 sq ft | Uptown Dubai, Low-rise villa community | AED 2,135,608 |
| SC-TQ-3118 | 1 bed type f | 31 | 743 sq ft | Community | AED 2,139,926 |
| SC-TQ-3218 | 1 bed type f | 32 | 743 sq ft | Community | AED 2,139,926 |
| SC-TQ-3318 | 1 bed type f | 33 | 743 sq ft | Community | AED 2,139,926 |
| SC-TQ-3418 | 1 bed type f | 34 | 743 sq ft | Community | AED 2,139,926 |
| SC-TQ-3518 | 1 bed type f | 35 | 743 sq ft | Community | AED 2,139,926 |
| SC-TQ-2810 | 1 bed type f | 28 | 743 sq ft | Uptown Dubai, Low-rise villa community | AED 2,146,750 |
| SC-TQ-2910 | 1 bed type f | 29 | 743 sq ft | Uptown Dubai, Low-rise villa community | AED 2,146,750 |
| SC-TQ-3010 | 1 bed type f | 30 | 743 sq ft | Uptown Dubai, Low-rise villa community | AED 2,146,750 |
| SC-TQ-3618 | 1 bed type f | 36 | 743 sq ft | Community | AED 2,151,072 |
| SC-TQ-3718 | 1 bed type f | 37 | 743 sq ft | Community | AED 2,151,072 |
| SC-TQ-3818 | 1 bed type f | 38 | 743 sq ft | Community | AED 2,151,072 |
1 Bed Type G78 of 78 availablefrom 744 sq ftAED 2,110,826
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SC-TQ-1317 | 1 bed type g | 13 | 749 sq ft | Amenities, Community | AED 2,110,826 |
| SC-TQ-1417 | 1 bed type g | 14 | 749 sq ft | Amenities, Community | AED 2,110,826 |
| SC-TQ-1517 | 1 bed type g | 15 | 749 sq ft | Amenities, Community | AED 2,110,826 |
| SC-TQ-1311 | 1 bed type g | 13 | 744 sq ft | Uptown Dubai, Low-rise villa community | AED 2,115,457 |
| SC-TQ-1411 | 1 bed type g | 14 | 744 sq ft | Uptown Dubai, Low-rise villa community | AED 2,115,457 |
| SC-TQ-1511 | 1 bed type g | 15 | 744 sq ft | Uptown Dubai, Low-rise villa community | AED 2,115,457 |
| SC-TQ-1617 | 1 bed type g | 16 | 749 sq ft | Amenities, Community | AED 2,122,054 |
| SC-TQ-1717 | 1 bed type g | 17 | 749 sq ft | Amenities, Community | AED 2,122,054 |
| SC-TQ-1817 | 1 bed type g | 18 | 749 sq ft | Amenities, Community | AED 2,122,054 |
| SC-TQ-1917 | 1 bed type g | 19 | 749 sq ft | Amenities, Community | AED 2,122,054 |
| SC-TQ-2017 | 1 bed type g | 20 | 749 sq ft | Amenities, Community | AED 2,122,054 |
| SC-TQ-1611 | 1 bed type g | 16 | 744 sq ft | Uptown Dubai, Low-rise villa community | AED 2,126,610 |
| SC-TQ-1711 | 1 bed type g | 17 | 744 sq ft | Uptown Dubai, Low-rise villa community | AED 2,126,610 |
| SC-TQ-1911 | 1 bed type g | 19 | 744 sq ft | Uptown Dubai, Low-rise villa community | AED 2,126,610 |
| SC-TQ-2011 | 1 bed type g | 20 | 744 sq ft | Uptown Dubai, Low-rise villa community | AED 2,126,610 |
| SC-TQ-2117 | 1 bed type g | 21 | 749 sq ft | Amenities, Community | AED 2,133,282 |
| SC-TQ-2217 | 1 bed type g | 22 | 749 sq ft | Amenities, Community | AED 2,133,282 |
| SC-TQ-2317 | 1 bed type g | 23 | 749 sq ft | Amenities, Community | AED 2,133,282 |
| SC-TQ-2417 | 1 bed type g | 24 | 749 sq ft | Community | AED 2,133,282 |
| SC-TQ-2517 | 1 bed type g | 25 | 749 sq ft | Community | AED 2,133,282 |
| SC-TQ-2111 | 1 bed type g | 21 | 744 sq ft | Uptown Dubai, Low-rise villa community | AED 2,137,764 |
| SC-TQ-2211 | 1 bed type g | 22 | 744 sq ft | Uptown Dubai, Low-rise villa community | AED 2,137,764 |
| SC-TQ-2311 | 1 bed type g | 23 | 744 sq ft | Uptown Dubai, Low-rise villa community | AED 2,137,764 |
| SC-TQ-2411 | 1 bed type g | 24 | 744 sq ft | Uptown Dubai, Low-rise villa community | AED 2,137,764 |
| SC-TQ-2511 | 1 bed type g | 25 | 744 sq ft | Uptown Dubai, Low-rise villa community | AED 2,137,764 |
| SC-TQ-2817 | 1 bed type g | 28 | 749 sq ft | Community | AED 2,144,510 |
| SC-TQ-2917 | 1 bed type g | 29 | 749 sq ft | Community | AED 2,144,510 |
| SC-TQ-3017 | 1 bed type g | 30 | 749 sq ft | Community | AED 2,144,510 |
| SC-TQ-2811 | 1 bed type g | 28 | 744 sq ft | Uptown Dubai, Low-rise villa community | AED 2,148,917 |
| SC-TQ-3117 | 1 bed type g | 31 | 749 sq ft | Community | AED 2,155,738 |
| SC-TQ-3217 | 1 bed type g | 32 | 749 sq ft | Community | AED 2,155,738 |
| SC-TQ-3317 | 1 bed type g | 33 | 749 sq ft | Community | AED 2,155,738 |
| SC-TQ-3417 | 1 bed type g | 34 | 749 sq ft | Community | AED 2,155,738 |
| SC-TQ-3517 | 1 bed type g | 35 | 749 sq ft | Community | AED 2,155,738 |
| SC-TQ-3111 | 1 bed type g | 31 | 744 sq ft | Uptown Dubai, Low-rise villa community | AED 2,160,071 |
| SC-TQ-3211 | 1 bed type g | 32 | 744 sq ft | Uptown Dubai, Low-rise villa community | AED 2,160,071 |
| SC-TQ-3511 | 1 bed type g | 35 | 744 sq ft | Uptown Dubai, Low-rise villa community | AED 2,160,071 |
| SC-TQ-3617 | 1 bed type g | 36 | 749 sq ft | Community | AED 2,166,965 |
| SC-TQ-3717 | 1 bed type g | 37 | 749 sq ft | Community | AED 2,166,965 |
| SC-TQ-3817 | 1 bed type g | 38 | 749 sq ft | Community | AED 2,166,965 |
1 Bed Type M16 of 16 availablefrom 599 sq ftAED 1,745,502
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SC-TQ-1420 | 1 bed type m | 14 | 599 sq ft | Amenities, Community, Low-rise community | AED 1,745,502 |
| SC-TQ-1520 | 1 bed type m | 15 | 599 sq ft | Amenities, Community, Low-rise community | AED 1,745,502 |
| SC-TQ-1620 | 1 bed type m | 16 | 599 sq ft | Amenities, Community, Low-rise community | AED 1,754,484 |
| SC-TQ-1720 | 1 bed type m | 17 | 599 sq ft | Amenities, Community, Low-rise community | AED 1,754,484 |
| SC-TQ-1820 | 1 bed type m | 18 | 599 sq ft | Amenities, Community, Low-rise community | AED 1,754,484 |
| SC-TQ-1920 | 1 bed type m | 19 | 599 sq ft | Amenities, Community, Low-rise community | AED 1,754,484 |
| SC-TQ-2020 | 1 bed type m | 20 | 599 sq ft | Amenities, Community, Low-rise community | AED 1,754,484 |
| SC-TQ-2120 | 1 bed type m | 21 | 599 sq ft | Amenities, Community, Low-rise community | AED 1,763,466 |
| SC-TQ-1423 | 1 bed type m | 14 | 599 sq ft | Amenities, Community, SZR, Marina | AED 1,775,442 |
| SC-TQ-1523 | 1 bed type m | 15 | 599 sq ft | Amenities, Community, SZR, Marina | AED 1,775,442 |
| SC-TQ-1623 | 1 bed type m | 16 | 599 sq ft | Amenities, Community, SZR, Marina | AED 1,784,424 |
| SC-TQ-1723 | 1 bed type m | 17 | 599 sq ft | Amenities, Community, SZR, Marina | AED 1,784,424 |
| SC-TQ-1823 | 1 bed type m | 18 | 599 sq ft | Amenities, Community, SZR, Marina | AED 1,784,424 |
| SC-TQ-1923 | 1 bed type m | 19 | 599 sq ft | Amenities, Community, SZR, Marina | AED 1,784,424 |
| SC-TQ-2023 | 1 bed type m | 20 | 599 sq ft | Amenities, Community, SZR, Marina | AED 1,784,424 |
| SC-TQ-2123 | 1 bed type m | 21 | 599 sq ft | Amenities, Community, SZR, Marina | AED 1,793,406 |
1 Bed Type N16 of 16 availablefrom 668 sq ftAED 1,950,689
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SC-TQ-1421 | 1 bed type n | 14 | 669 sq ft | Amenities, Community, Low-rise community | AED 1,950,689 |
| SC-TQ-1521 | 1 bed type n | 15 | 669 sq ft | Amenities, Community, Low-rise community | AED 1,950,689 |
| SC-TQ-1621 | 1 bed type n | 16 | 669 sq ft | Amenities, Community, Low-rise community | AED 1,960,727 |
| SC-TQ-1721 | 1 bed type n | 17 | 669 sq ft | Amenities, Community, Low-rise community | AED 1,960,727 |
| SC-TQ-1821 | 1 bed type n | 18 | 669 sq ft | Amenities, Community, Low-rise community | AED 1,960,727 |
| SC-TQ-1921 | 1 bed type n | 19 | 669 sq ft | Amenities, Community, Low-rise community | AED 1,960,727 |
| SC-TQ-2021 | 1 bed type n | 20 | 669 sq ft | Amenities, Community, Low-rise community | AED 1,960,727 |
| SC-TQ-2121 | 1 bed type n | 21 | 669 sq ft | Amenities, Community, Low-rise community | AED 1,970,765 |
| SC-TQ-1422 | 1 bed type n | 14 | 668 sq ft | Amenities, Community, SZR, Marina | AED 1,980,976 |
| SC-TQ-1522 | 1 bed type n | 15 | 668 sq ft | Amenities, Community, SZR, Marina | AED 1,980,976 |
| SC-TQ-1622 | 1 bed type n | 16 | 668 sq ft | Amenities, Community, SZR, Marina | AED 1,990,998 |
| SC-TQ-1722 | 1 bed type n | 17 | 668 sq ft | Amenities, Community, SZR, Marina | AED 1,990,998 |
| SC-TQ-1822 | 1 bed type n | 18 | 668 sq ft | Amenities, Community, SZR, Marina | AED 1,990,998 |
| SC-TQ-1922 | 1 bed type n | 19 | 668 sq ft | Amenities, Community, SZR, Marina | AED 1,990,998 |
| SC-TQ-2022 | 1 bed type n | 20 | 668 sq ft | Amenities, Community, SZR, Marina | AED 1,990,998 |
| SC-TQ-2122 | 1 bed type n | 21 | 668 sq ft | Amenities, Community, SZR, Marina | AED 2,001,019 |
2 Bed Type F8 of 8 availablefrom 1,084 sq ftAED 3,057,303
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SC-TQ-1301 | 2 bed type f | 13 | 1,084 sq ft | Amenities, Community, SZR | AED 3,057,303 |
| SC-TQ-1401 | 2 bed type f | 14 | 1,084 sq ft | Amenities, Community, SZR | AED 3,057,303 |
| SC-TQ-1501 | 2 bed type f | 15 | 1,084 sq ft | Amenities, Community, SZR | AED 3,057,303 |
| SC-TQ-1701 | 2 bed type f | 17 | 1,084 sq ft | Amenities, Community, SZR | AED 3,073,565 |
| SC-TQ-1801 | 2 bed type f | 18 | 1,084 sq ft | Amenities, Community, SZR | AED 3,073,565 |
| SC-TQ-1901 | 2 bed type f | 19 | 1,084 sq ft | Amenities, Community, SZR | AED 3,073,565 |
| SC-TQ-2001 | 2 bed type f | 20 | 1,084 sq ft | Amenities, Community, SZR | AED 3,073,565 |
| SC-TQ-2101 | 2 bed type f | 21 | 1,084 sq ft | Amenities, Community, SZR | AED 3,089,828 |
2 Bed Type G11 of 11 availablefrom 1,157 sq ftAED 3,303,008
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SC-TQ-2501 | 2 bed type g | 25 | 1,159 sq ft | Community | AED 3,303,008 |
| SC-TQ-1308 | 2 bed type g | 13 | 1,157 sq ft | Uptown Dubai, JLT, Emirates Hills | AED 3,408,661 |
| SC-TQ-1708 | 2 bed type g | 17 | 1,157 sq ft | Uptown Dubai, JLT, Emirates Hills | AED 3,426,022 |
| SC-TQ-1808 | 2 bed type g | 18 | 1,157 sq ft | Uptown Dubai, JLT, Emirates Hills | AED 3,426,022 |
| SC-TQ-1908 | 2 bed type g | 19 | 1,157 sq ft | Uptown Dubai, JLT, Emirates Hills | AED 3,426,022 |
| SC-TQ-2008 | 2 bed type g | 20 | 1,157 sq ft | Uptown Dubai, JLT, Emirates Hills | AED 3,426,022 |
| SC-TQ-2108 | 2 bed type g | 21 | 1,157 sq ft | Uptown Dubai, JLT, Emirates Hills | AED 3,443,384 |
| SC-TQ-2908 | 2 bed type g | 29 | 1,157 sq ft | Uptown Dubai, JLT, Emirates Hills | AED 3,460,746 |
| SC-TQ-3308 | 2 bed type g | 33 | 1,157 sq ft | Uptown Dubai, JLT, Emirates Hills | AED 3,478,107 |
| SC-TQ-3408 | 2 bed type g | 34 | 1,157 sq ft | Uptown Dubai, JLT, Emirates Hills | AED 3,478,107 |
| SC-TQ-3508 | 2 bed type g | 35 | 1,157 sq ft | Uptown Dubai, JLT, Emirates Hills | AED 3,478,107 |
2 Bed Type J1 of 1 availablefrom 1,555 sq ftAED 4,788,260
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SC-TQ-5908 | 2 bed type j | 59 | 1,555 sq ft | Uptown Dubai, JLT, Emirates Hills | AED 4,788,260 |
3 Bedrooms32 of 32 availablefrom 1,669 sq ftAED 4,782,143
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SC-TQ-2801 | 3 bed type a | 28 | 1,669 sq ft | Community | AED 4,782,143 |
| SC-TQ-2901 | 3 bed type a | 29 | 1,669 sq ft | Community | AED 4,782,143 |
| SC-TQ-3001 | 3 bed type a | 30 | 1,669 sq ft | Community | AED 4,782,143 |
| SC-TQ-3101 | 3 bed type a | 31 | 1,669 sq ft | Community | AED 4,807,181 |
| SC-TQ-3201 | 3 bed type a | 32 | 1,669 sq ft | Community | AED 4,807,181 |
| SC-TQ-3301 | 3 bed type a | 33 | 1,669 sq ft | Community | AED 4,807,181 |
| SC-TQ-3501 | 3 bed type a | 35 | 1,669 sq ft | Community | AED 4,807,181 |
| SC-TQ-3601 | 3 bed type a | 36 | 1,669 sq ft | Community | AED 4,832,218 |
| SC-TQ-3701 | 3 bed type a | 37 | 1,669 sq ft | Community | AED 4,832,218 |
| SC-TQ-3801 | 3 bed type a | 38 | 1,669 sq ft | Community | AED 4,832,218 |
| SC-TQ-3901 | 3 bed type a | 39 | 1,669 sq ft | Community | AED 4,832,218 |
| SC-TQ-4001 | 3 bed type a | 40 | 1,669 sq ft | Community | AED 4,832,218 |
| SC-TQ-4101 | 3 bed type a | 41 | 1,669 sq ft | Community | AED 4,857,256 |
| SC-TQ-4201 | 3 bed type a | 42 | 1,669 sq ft | Community | AED 4,857,256 |
| SC-TQ-4301 | 3 bed type a | 43 | 1,669 sq ft | Community | AED 4,857,256 |
| SC-TQ-4401 | 3 bed type a | 44 | 1,669 sq ft | Community | AED 4,857,256 |
| SC-TQ-4501 | 3 bed type a | 45 | 1,669 sq ft | Community | AED 4,857,256 |
| SC-TQ-4601 | 3 bed type a | 46 | 1,669 sq ft | Community | AED 4,882,293 |
| SC-TQ-4701 | 3 bed type a | 47 | 1,669 sq ft | Community | AED 4,882,293 |
| SC-TQ-4801 | 3 bed type a | 48 | 1,669 sq ft | Community | AED 4,882,293 |
| SC-TQ-4901 | 3 bed type a | 49 | 1,669 sq ft | Community | AED 4,882,293 |
| SC-TQ-5001 | 3 bed type a | 50 | 1,669 sq ft | Community | AED 4,882,293 |
| SC-TQ-5101 | 3 bed type a | 51 | 1,669 sq ft | Community | AED 4,907,330 |
| SC-TQ-5201 | 3 bed type a | 52 | 1,669 sq ft | Community | AED 4,907,330 |
| SC-TQ-5301 | 3 bed type a | 53 | 1,669 sq ft | Community | AED 4,907,330 |
| SC-TQ-5401 | 3 bed type a | 54 | 1,669 sq ft | Community | AED 4,907,330 |
