On saleQ2 2028



On saleQ4 2028 Al Khan, SharjahAl Ghaf Tower
Tiger GroupPrice fromAED 798,042Plan60/40HandoverQ4 2028
5MapUpdated 22 Oct 2026Description
Tiger Properties developed Al Ghaf Tower on Al Khan Beach in Sharjah. The tower contains fully furnished apartments and duplexes.
The apartments and duplexes have one to four bedrooms. The tower includes a gymnasium, an indoor swimming pool, restaurants, and a children's play area. CCTV security covers the development.
Al Khan is a waterfront district in Sharjah, where Al Ghaf Tower is located. Al Majaz Waterfront and Khalid Lagoon are nearby.
Units and availability
1 Bedroom5 of 8 availablefrom 772 sq ftAED 798,042
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 904 | Onebedroom | 772 sq ft | AED 798,04260% during construction, 40% 2 years post handoverAED 718,23810% Discount no post handover PPAED 638,43420% Discount full payment | ||
| 1504 | Onebedroom | 772 sq ft | AED 812,590AED 731,33110% Discount no post handover PPAED 650,07220% Discount full payment | ||
| 809 | Onebedroom | 772 sq ft | AED 822,180AED 739,96210% Discount no post handover PPAED 657,74420% Discount full payment | ||
| 1309 | Onebedroom | 772 sq ft | AED 841,48060% during construction, 40% 2 years post handoverAED 757,33210% Discount no post handover PPAED 673,18420% Discount full payment | ||
| 808 | Onebedroom | 989 sq ft | AED 960,30760% during construction, 40% 2 years post handoverAED 864,27610% Discount no post handover PPAED 768,24620% Discount full payment |
2 Bedrooms4 of 5 availablefrom 1,312 sq ftAED 1,151,364
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 1102 | Twobedroom | 1,312 sq ft | AED 1,151,36460% during construction, 40% 2 years post handoverAED 1,036,22810% Discount no post handover PPAED 921,09120% Discount full payment | ||
| 1307 | Twobedroom | 1,476 sq ft | AED 1,233,62260% during construction, 40% 2 years post handoverAED 1,110,26010% Discount no post handover PPAED 986,89820% Discount full payment | ||
| 1306 | Twobedroom | 1,476 sq ft | AED 1,233,80260% during construction, 40% 2 years post handoverAED 1,110,42210% Discount no post handover PPAED 987,04220% Discount full payment | ||
| 912 | Twobedroom | 1,609 sq ft | AED 1,860,59060% during construction, 40% 2 years post handoverAED 1,674,53110% Discount no post handover PPAED 1,488,47220% Discount full payment |
3 Bedrooms5 of 6 availablefrom 1,791 sq ftAED 1,808,565
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 2405 | Threebedroom | 2,081 sq ft | AED 1,808,56560% during construction, 40% 2 years post handoverAED 1,627,70910% Discount no post handover PPAED 1,446,85220% Discount full payment | ||
| 2904 | Threebedroom | 2,082 sq ft | AED 1,840,73460% during construction, 40% 2 years post handoverAED 1,656,66110% Discount no post handover PPAED 1,472,58720% Discount full payment | ||
| 3305 | Threebedroom | 2,081 sq ft | AED 1,864,75760% during construction, 40% 2 years post handoverAED 1,678,28110% Discount no post handover PPAED 1,491,80620% Discount full payment | ||
| 3604 | Threebedroom | 2,082 sq ft | AED 1,884,07260% during construction, 40% 2 years post handoverAED 1,695,66510% Discount no post handover PPAED 1,507,25820% Discount full payment | ||
| 2401 | Threebedroom | 1,791 sq ft | AED 1,986,03060% during construction, 40% 2 years post handoverAED 1,787,42710% Discount no post handover PPAED 1,588,82420% Discount full payment |
4 Bedrooms2 of 2 availablefrom 6,458 sq ftAED 6,599,454
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 4401 | Fourbedroom | 6,458 sq ft | AED 6,599,45460% during construction, 40% 2 years post handoverAED 5,939,50910% Discount no post handover PPAED 5,279,56320% Discount full payment | ||
| 4402 | Fourbedroom | 6,482 sq ft | AED 6,624,09360% during construction, 40% 2 years post handoverAED 5,961,68410% Discount no post handover PPAED 5,299,27420% Discount full payment |
Duplexfourbedroom1 of 1 availablefrom 10,671 sq ftAED 11,926,400
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 4701 | Duplexfourbedroom | 10,671 sq ft | AED 11,926,40060% during construction, 40% 2 years post handoverAED 10,733,76010% Discount no post handover PPAED 9,541,12020% Discount full payment |
Availability on 22 Oct 2026 · 5 units sold in the last 30 days.
Something out of date?Report an error
Inventory
1 Bedroom8 unitsfrom 772 sq ft
2 Bedrooms5 unitsfrom 1,312 sq ft
3 Bedrooms6 unitsfrom 1,791 sq ft
4 Bedrooms2 unitsfrom 6,458 sq ft
Duplexfourbedroom1 unitsfrom 10,671 sq ft
Available now
17 of 22 units
Gallery
Details
- Project name
- Al Ghaf Tower
- Developer
- Tiger Group
- Area
- Al Khan
- Emirate
- Sharjah
- Unit types
- Apartment, Duplex
- Bedrooms
- 1, 2, 3, 4
- Size
- 772 sq ft – 10,671 sq ft
- Handover
- Q4 2028
- Status
- On sale
- Ownership
- freehold
- Planned handover
- 31 December 2028
Payment plan
10%50%10%30%
| Down payment | 10% |
| During construction | 50% |
| On handover | 10% |
| Post handover | 30% |
Amenities
Indoor poolGymChildren's play areaLandscaped gardensRestaurants and cafés24-hour security
Location
Al Khan, Sharjah
Master plan

Documents
Free account
Brochures, floor plans and sales kits, free for every broker.
Create free accountDeveloper
Commission and promotions
Verified brokers
Upload your BRN or freelance permit. Our team checks it on working days.
Verify BRN or permitSimilar projects
On saleQ2 2028
On saleQ4 2027