On saleQ2 2028



On saleQ4 2027Description
Sobha Realty develops one, two, and five-bedroom apartments in Motor City, Dubai, with sizes from 536 to 1160 square feet.
Tower D rises 49 stories with 19 units per floor. One, two, and five-bedroom configurations are available.
Motor City is a mixed-use district placing residents within Dubai's southern reaches. Mohammed bin Zayed Road and Al Qudra Road provide direct access to the broader city. A proposed metro station adjacent to the tower will enhance connectivity.
Residents access swimming pools, gymnasiums, and tennis courts. Basketball courts, yoga zones, and a clubhouse provide additional recreation. Landscaped gardens and barbecue areas serve the community.
Units and availability
Studio11 of 11 availablefrom 970 sq ftAED 5,000,317
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SOR-R18 | Retail | 0 | 970 sq ft | Plaza View | AED 5,000,317 |
| SOR-RB03 | Retail | 0 | 1,978 sq ft | Street View | AED 9,890,950 |
| SOR-RA01 | Retail | 0 | 1,990 sq ft | Street View | AED 9,949,100 |
| SOR-RG18 | Retail | 0 | 2,113 sq ft | Street View | AED 10,567,450 |
| SOR-RE11 | Retail | 0 | 2,363 sq ft | Street View | AED 11,813,950 |
| SOR-RB01 | Retail | 0 | 2,709 sq ft | Street View | AED 13,544,250 |
| SOR-R05 | Retail | 0 | 3,154 sq ft | Street View, Villa Community, Plaza View | AED 15,769,150 |
| SOR-R16 | Retail | 0 | 3,428 sq ft | Street View, Villa Community, Plaza View | AED 17,139,350 |
| SOR-R03 | Retail | 0 | 3,483 sq ft | Street View, Villa Community, Plaza View | AED 17,413,850 |
| SOR-R14 | Retail | 0 | 3,683 sq ft | Street View, Villa Community, Plaza View | AED 18,415,450 |
| SOR-R01 | Retail | 0 | 3,788 sq ft | Street View, Villa Community, Plaza View | AED 18,938,550 |
1 Bed Type - M1 of 1 availablefrom 741 sq ftAED 1,615,358
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SOR-F410 | 1 bed type - m | 4 | 741 sq ft | Amenities | AED 1,615,358 |
1 Bed Type - R1 of 1 availablefrom 722 sq ftAED 1,574,527
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SOR-F406 | 1 bed type - r | 4 | 722 sq ft | Amenities | AED 1,574,527 |
1 Bed Type W1 of 1 availablefrom 830 sq ftAED 1,768,603
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SOR-C503 | 1 bed type w | 5 | 830 sq ft | Amenities | AED 1,768,603 |
1.5 Bed Type J1 of 1 availablefrom 702 sq ftAED 1,702,932
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SOR-E2416 | 1.5 bed type j | 24 | 702 sq ft | Community, City View | AED 1,702,932 |
1.5 Bed Type U22 of 22 availablefrom 923 sq ftAED 2,007,068
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SOR-E205 | 1.5 bed type u | 2 | 923 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,007,068 |
| SOR-E305 | 1.5 bed type u | 3 | 923 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,007,764 |
| SOR-E405 | 1.5 bed type u | 4 | 924 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,009,178 |
| SOR-E1005 | 1.5 bed type u | 10 | 925 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,012,702 |
| SOR-E505 | 1.5 bed type u | 5 | 925 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,012,702 |
| SOR-E605 | 1.5 bed type u | 6 | 925 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,012,702 |
| SOR-E705 | 1.5 bed type u | 7 | 925 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,012,702 |
| SOR-E805 | 1.5 bed type u | 8 | 925 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,012,702 |
| SOR-E905 | 1.5 bed type u | 9 | 925 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,012,702 |
| SOR-E1105 | 1.5 bed type u | 11 | 925 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,026,582 |
| SOR-E1205 | 1.5 bed type u | 12 | 925 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,026,582 |
| SOR-E1305 | 1.5 bed type u | 13 | 925 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,026,582 |
| SOR-E1405 | 1.5 bed type u | 14 | 925 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,026,582 |
| SOR-E1505 | 1.5 bed type u | 15 | 925 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,026,582 |
| SOR-E1605 | 1.5 bed type u | 16 | 925 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,040,463 |
| SOR-E1705 | 1.5 bed type u | 17 | 925 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,040,463 |
| SOR-E1805 | 1.5 bed type u | 18 | 925 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,040,463 |
| SOR-E1905 | 1.5 bed type u | 19 | 925 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,040,463 |
| SOR-E2005 | 1.5 bed type u | 20 | 925 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,040,463 |
| SOR-E2105 | 1.5 bed type u | 21 | 925 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,054,344 |
| SOR-E2205 | 1.5 bed type u | 22 | 925 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,054,344 |
| SOR-E2405 | 1.5 bed type u | 24 | 925 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,054,344 |
1.5 Bed Type V23 of 23 availablefrom 924 sq ftAED 2,009,178
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SOR-E214 | 1.5 bed type v | 2 | 924 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,009,178 |
| SOR-E314 | 1.5 bed type v | 3 | 924 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,009,178 |
| SOR-E414 | 1.5 bed type v | 4 | 924 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,009,396 |
| SOR-E1014 | 1.5 bed type v | 10 | 926 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,013,398 |
| SOR-E514 | 1.5 bed type v | 5 | 926 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,013,398 |
| SOR-E614 | 1.5 bed type v | 6 | 926 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,013,398 |
| SOR-E714 | 1.5 bed type v | 7 | 926 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,013,398 |
| SOR-E814 | 1.5 bed type v | 8 | 926 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,013,398 |
| SOR-E914 | 1.5 bed type v | 9 | 926 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,013,398 |
| SOR-E1114 | 1.5 bed type v | 11 | 926 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,027,283 |
| SOR-E1214 | 1.5 bed type v | 12 | 926 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,027,283 |
| SOR-E1314 | 1.5 bed type v | 13 | 926 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,027,283 |
| SOR-E1414 | 1.5 bed type v | 14 | 926 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,027,283 |
| SOR-E1514 | 1.5 bed type v | 15 | 926 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,027,283 |
| SOR-E1614 | 1.5 bed type v | 16 | 926 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,041,169 |
| SOR-E1714 | 1.5 bed type v | 17 | 926 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,041,169 |
| SOR-E1814 | 1.5 bed type v | 18 | 926 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,041,169 |
| SOR-E1914 | 1.5 bed type v | 19 | 926 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,041,169 |
| SOR-E2014 | 1.5 bed type v | 20 | 926 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,041,169 |
| SOR-E2114 | 1.5 bed type v | 21 | 926 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,055,054 |
| SOR-E2214 | 1.5 bed type v | 22 | 926 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,055,054 |
| SOR-E2314 | 1.5 bed type v | 23 | 926 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,055,054 |
| SOR-E2414 | 1.5 bed type v | 24 | 926 sq ft | 180 degree view (City View, Miracle Garden, Villa community, | AED 2,055,054 |
2 Bed Type - C1 of 1 availablefrom 1,158 sq ftAED 2,488,733
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SOR-F407 | 2 bed type - c | 4 | 1,158 sq ft | Amenities | AED 2,488,733 |
2 Bed Type - D1 of 1 availablefrom 1,159 sq ftAED 2,492,194
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SOR-F409 | 2 bed type - d | 4 | 1,159 sq ft | Amenities | AED 2,492,194 |
2 Bed Type D1 of 1 availablefrom 1,157 sq ftAED 2,429,511
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SOR-G409 | 2 bed type d | 4 | 1,157 sq ft | Villa Community, Amenities | AED 2,429,511 |
2 Bed Type A10 of 10 availablefrom 983 sq ftAED 2,015,950
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SOR-A204 | 2 bed type a | 2 | 983 sq ft | Street View | AED 2,015,950 |
| SOR-A304 | 2 bed type a | 3 | 988 sq ft | Street View | AED 2,024,539 |
| SOR-B014 | 2 bed type a | 0 | 989 sq ft | Street View | AED 2,028,311 |
| SOR-B214 | 2 bed type a | 2 | 990 sq ft | Street View | AED 2,030,279 |
| SOR-A504 | 2 bed type a | 5 | 990 sq ft | 180 degree views (City View, Miracle Garden, Villa Community | AED 2,177,670 |
| SOR-B314 | 2 bed type a | 3 | 990 sq ft | Street View | AED 2,178,594 |
| SOR-B414 | 2 bed type a | 4 | 990 sq ft | Street View | AED 2,178,836 |
| SOR-B514 | 2 bed type a | 5 | 992 sq ft | 180 degree views ( Villa Community, Golf Course, Community, | AED 2,183,104 |
| SOR-B714 | 2 bed type a | 7 | 992 sq ft | 180 degree views ( Villa Community, Golf Course, Community, | AED 2,282,336 |
| SOR-E2514 | 2 bed type a | 25 | 1,252 sq ft | 180 degree view (Villa community, Community) | AED 2,809,662 |
2 Bed Type B5 of 5 availablefrom 986 sq ftAED 2,020,357
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SOR-B005 | 2 bed type b | 0 | 986 sq ft | Street View | AED 2,020,357 |
| SOR-A213 | 2 bed type b | 2 | 987 sq ft | Street View | AED 2,023,227 |
| SOR-A313 | 2 bed type b | 3 | 989 sq ft | Street View | AED 2,027,860 |
| SOR-B405 | 2 bed type b | 4 | 990 sq ft | 180 degree views (Amenities, Villa Community, Golf Course) | AED 2,178,836 |
| SOR-B305 | 2 bed type b | 3 | 991 sq ft | Street View | AED 2,180,266 |
2 Bed Type C1 of 1 availablefrom 1,160 sq ftAED 2,552,286
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SOR-D404 | 2 bed type c | 4 | 1,160 sq ft | Amenities | AED 2,552,286 |
2 Bed Type D1 of 1 availablefrom 1,160 sq ftAED 2,551,340
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SOR-D406 | 2 bed type d | 4 | 1,160 sq ft | Amenities | AED 2,551,340 |
Availability on 20 Oct 2026.
Inventory
Available now
Gallery
Details
- Project name
- Sobha Orbis
- Developer
- Sobha Realty
- Area
- Motor City
- Emirate
- Dubai
- Unit types
- Apartment
- Bedrooms
- 1, 1.5, 2, 5
- Size
- 536 sq ft – 1,252 sq ft
- Handover
- Q4 2027
- Status
- On sale
- Construction
- 18%
- Ownership
- freehold
- Escrow bank
- Dubai Islamic Bank
- Sales launched
- 1 June 2024
- Planned handover
- 31 December 2028
Payment plan
| Down payment | 20% |
| During construction | 60% |
| On handover | 20% |
Amenities
Location
Motor City, Dubai
Master plan

Documents
Brochures, floor plans and sales kits, free for every broker.
Create free accountDeveloper
Commission and promotions
Upload your BRN or freelance permit. Our team checks it on working days.
Verify BRN or permitSimilar projects
On saleQ2 2028
On saleQ4 2028
On saleQ2 2028Promotion
On saleQ4 2027



