On saleQ4 2028



On saleQ4 2028Description
Sobha Realty's Sobha Skyscape Aura brings waterfront apartments to Bukadra with 1 to 5 bedrooms.
Apartments are located within Sobha Hartland II. Units range from 745 to 1,731 square feet across configurations from one to five bedrooms. Each residence has access to landscaped grounds, multiple pools, and fitness facilities.
The development includes an infinity pool, jacuzzi, steam room, sauna, indoor and outdoor gyms, yoga zone, sports court, games room, music room, and library. Residents share landscaped gardens, children's play areas, and multiple barbecue areas designed for community use.
Downtown Dubai is ten minutes away, with Dubai Mall and Burj Khalifa at fifteen minutes. Business Bay is twelve minutes away, and Dubai International Airport is also twelve minutes away.
Units and availability
1 Bed Type B1 of 1 availablefrom 817 sq ftAED 1,960,248
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SAR-509 | 1 bed type b | 5 | 817 sq ft | Dubai Skyline | AED 1,960,248 |
1 Bed Type D1 of 1 availablefrom 1,019 sq ftAED 2,010,049
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SAR-712 | 1 bed type d | 7 | 1,019 sq ft | Dubai Skyline | AED 2,010,049 |
1.5 Bed Type A2 of 2 availablefrom 1,097 sq ftAED 2,523,721
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SAR-508 | 1.5 bed type a | 5 | 1,097 sq ft | Dubai Skyline | AED 2,523,721 |
| SAR-408 | 1.5 bed type a | 4 | 1,143 sq ft | Dubai Skyline | AED 2,629,935 |
1.5 Bed Type B2 of 2 availablefrom 1,087 sq ftAED 2,500,445
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SAR-510 | 1.5 bed type b | 5 | 1,087 sq ft | Dubai Skyline | AED 2,500,445 |
| SAR-410 | 1.5 bed type b | 4 | 1,135 sq ft | Dubai Skyline | AED 2,610,615 |
1.5 Bed Type D14 of 14 availablefrom 1,126 sq ftAED 2,639,485
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SAR-2408 | 1.5 bed type d | 24 | 1,126 sq ft | Dubai Skyline | AED 2,639,485 |
| SAR-2508 | 1.5 bed type d | 25 | 1,126 sq ft | Dubai Skyline | AED 2,639,485 |
| SAR-2608 | 1.5 bed type d | 26 | 1,126 sq ft | Dubai Skyline | AED 2,656,369 |
| SAR-2708 | 1.5 bed type d | 27 | 1,126 sq ft | Dubai Skyline | AED 2,656,369 |
| SAR-2808 | 1.5 bed type d | 28 | 1,126 sq ft | Dubai Skyline | AED 2,656,369 |
| SAR-2908 | 1.5 bed type d | 29 | 1,126 sq ft | Dubai Skyline | AED 2,656,369 |
| SAR-3108 | 1.5 bed type d | 31 | 1,126 sq ft | Dubai Skyline | AED 2,673,253 |
| SAR-3208 | 1.5 bed type d | 32 | 1,126 sq ft | Dubai Skyline | AED 2,673,253 |
| SAR-3408 | 1.5 bed type d | 34 | 1,126 sq ft | Dubai Skyline | AED 2,673,253 |
| SAR-3508 | 1.5 bed type d | 35 | 1,126 sq ft | Dubai Skyline | AED 2,673,253 |
| SAR-3608 | 1.5 bed type d | 36 | 1,126 sq ft | Dubai Skyline | AED 2,690,136 |
| SAR-3708 | 1.5 bed type d | 37 | 1,126 sq ft | Dubai Skyline | AED 2,690,136 |
| SAR-3808 | 1.5 bed type d | 38 | 1,126 sq ft | Dubai Skyline | AED 2,690,136 |
| SAR-3908 | 1.5 bed type d | 39 | 1,126 sq ft | Dubai Skyline | AED 2,691,164 |
2 Bed Type A1 of 1 availablefrom 1,407 sq ftAED 3,377,184
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SAR-407 | 2 bed type a | 4 | 1,407 sq ft | Dubai Skyline | AED 3,377,184 |
2 Bed Type C1 of 1 availablefrom 2,035 sq ftAED 5,000,585
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SAR-411 | 2 bed type c | 4 | 2,035 sq ft | Dubai Skyline | AED 5,000,585 |
2 Bed Type E1 of 1 availablefrom 2,022 sq ftAED 5,000,950
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SAR-611 | 2 bed type e | 6 | 2,022 sq ft | Dubai Skyline | AED 5,000,950 |
2.5 Bed Type B33 of 33 availablefrom 1,549 sq ftAED 3,794,609
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SAR-1004 | 2.5 bed type b | 10 | 1,549 sq ft | Community, Lagoon, Amenities | AED 3,794,609 |
| SAR-704 | 2.5 bed type b | 7 | 1,549 sq ft | Community, Lagoon, Amenities | AED 3,871,800 |
| SAR-501 | 2.5 bed type b | 5 | 1,562 sq ft | Community, Lagoon, Amenities, Dubai Skyline | AED 3,905,150 |
| SAR-1001 | 2.5 bed type b | 10 | 1,562 sq ft | Community, Lagoon, Amenities, Dubai Skyline | AED 3,906,225 |
| SAR-701 | 2.5 bed type b | 7 | 1,562 sq ft | Community, Lagoon, Amenities, Dubai Skyline | AED 3,906,225 |
| SAR-901 | 2.5 bed type b | 9 | 1,562 sq ft | Community, Lagoon, Amenities, Dubai Skyline | AED 3,906,225 |
| SAR-801 | 2.5 bed type b | 8 | 1,563 sq ft | Community, Lagoon, Amenities, Dubai Skyline | AED 3,906,475 |
| SAR-1201 | 2.5 bed type b | 12 | 1,562 sq ft | Community, Lagoon, Amenities, Dubai Skyline | AED 3,929,662 |
| SAR-1401 | 2.5 bed type b | 14 | 1,562 sq ft | Community, Lagoon, Amenities, Dubai Skyline | AED 3,929,662 |
| SAR-1601 | 2.5 bed type b | 16 | 1,562 sq ft | Community, Lagoon, Amenities, Dubai Skyline | AED 3,953,100 |
| SAR-1801 | 2.5 bed type b | 18 | 1,562 sq ft | Community, Lagoon, Amenities, Dubai Skyline | AED 3,953,100 |
| SAR-1901 | 2.5 bed type b | 19 | 1,562 sq ft | Community, Lagoon, Amenities, Dubai Skyline | AED 3,953,100 |
| SAR-2001 | 2.5 bed type b | 20 | 1,562 sq ft | Community, Lagoon, Amenities, Dubai Skyline | AED 3,953,100 |
| SAR-2201 | 2.5 bed type b | 22 | 1,561 sq ft | Community, Lagoon, Dubai Skyline | AED 3,972,160 |
| SAR-2501 | 2.5 bed type b | 25 | 1,563 sq ft | Community, Lagoon, Dubai Skyline | AED 3,976,792 |
| SAR-3001 | 2.5 bed type b | 30 | 1,561 sq ft | Community, Lagoon, Dubai Skyline | AED 3,995,008 |
| SAR-2901 | 2.5 bed type b | 29 | 1,561 sq ft | Community, Lagoon, Dubai Skyline | AED 3,995,827 |
| SAR-2601 | 2.5 bed type b | 26 | 1,563 sq ft | Community, Lagoon, Dubai Skyline | AED 4,000,230 |
| SAR-2701 | 2.5 bed type b | 27 | 1,563 sq ft | Community, Lagoon, Dubai Skyline | AED 4,000,230 |
| SAR-2801 | 2.5 bed type b | 28 | 1,563 sq ft | Community, Lagoon, Dubai Skyline | AED 4,000,230 |
| SAR-3301 | 2.5 bed type b | 33 | 1,561 sq ft | Community, Lagoon, Dubai Skyline | AED 4,018,700 |
| SAR-3101 | 2.5 bed type b | 31 | 1,563 sq ft | Community, Lagoon, Dubai Skyline | AED 4,023,669 |
| SAR-3201 | 2.5 bed type b | 32 | 1,563 sq ft | Community, Lagoon, Dubai Skyline | AED 4,023,669 |
| SAR-3401 | 2.5 bed type b | 34 | 1,563 sq ft | Community, Lagoon, Dubai Skyline | AED 4,023,669 |
| SAR-3701 | 2.5 bed type b | 37 | 1,563 sq ft | Community, Lagoon, Dubai Skyline | AED 4,047,108 |
| SAR-404 | 2.5 bed type b | 4 | 1,717 sq ft | Community, Lagoon, Amenities | AED 4,207,336 |
| SAR-401 | 2.5 bed type b | 4 | 1,731 sq ft | Community, Lagoon, Amenities, Dubai Skyline | AED 4,328,175 |
| SAR-2104 | 2.5 bed type b | 21 | 1,996 sq ft | Community, Lagoon | AED 5,000,130 |
| SAR-2304 | 2.5 bed type b | 23 | 1,998 sq ft | Community, Lagoon | AED 5,000,193 |
| SAR-604 | 2.5 bed type b | 6 | 1,999 sq ft | Community, Lagoon, Amenities | AED 5,000,347 |
| SAR-601 | 2.5 bed type b | 6 | 2,013 sq ft | Community, Lagoon, Amenities, Dubai Skyline | AED 5,001,137 |
| SAR-2101 | 2.5 bed type b | 21 | 2,010 sq ft | Community, Lagoon, Dubai Skyline | AED 5,014,276 |
| SAR-2301 | 2.5 bed type b | 23 | 2,011 sq ft | Community, Lagoon, Dubai Skyline | AED 5,018,568 |
2.5 Bed Type C15 of 15 availablefrom 1,512 sq ftAED 3,855,345
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SAR-503 | 2.5 bed type c | 5 | 1,512 sq ft | Community, Lagoon, Amenities, Dubai Skyline | AED 3,855,345 |
| SAR-702 | 2.5 bed type c | 7 | 1,514 sq ft | Community, Lagoon, Amenities, Dubai Skyline | AED 3,860,828 |
| SAR-902 | 2.5 bed type c | 9 | 1,514 sq ft | Community, Lagoon, Amenities, Dubai Skyline | AED 3,860,828 |
| SAR-502 | 2.5 bed type c | 5 | 1,515 sq ft | Community, Lagoon, Amenities, Dubai Skyline | AED 3,862,485 |
| SAR-2802 | 2.5 bed type c | 28 | 1,514 sq ft | Community, Lagoon, Dubai Skyline | AED 3,951,671 |
| SAR-3002 | 2.5 bed type c | 30 | 1,514 sq ft | Community, Lagoon, Dubai Skyline | AED 3,951,671 |
| SAR-3202 | 2.5 bed type c | 32 | 1,514 sq ft | Community, Lagoon, Dubai Skyline | AED 3,973,830 |
| SAR-3302 | 2.5 bed type c | 33 | 1,514 sq ft | Community, Lagoon, Dubai Skyline | AED 3,974,093 |
| SAR-3102 | 2.5 bed type c | 31 | 1,514 sq ft | Community, Lagoon, Dubai Skyline | AED 3,974,381 |
| SAR-3402 | 2.5 bed type c | 34 | 1,514 sq ft | Community, Lagoon, Dubai Skyline | AED 3,974,381 |
| SAR-403 | 2.5 bed type c | 4 | 1,674 sq ft | Community, Lagoon, Amenities, Dubai Skyline | AED 4,268,420 |
| SAR-402 | 2.5 bed type c | 4 | 1,675 sq ft | Community, Lagoon, Amenities, Dubai Skyline | AED 4,270,613 |
| SAR-603 | 2.5 bed type c | 6 | 1,896 sq ft | Community, Lagoon, Amenities, Dubai Skyline | AED 4,740,150 |
| SAR-602 | 2.5 bed type c | 6 | 1,898 sq ft | Community, Lagoon, Amenities, Dubai Skyline | AED 4,745,250 |
| SAR-2302 | 2.5 bed type c | 23 | 1,899 sq ft | Community, Lagoon, Dubai Skyline | AED 4,833,133 |
2.5 Bed Type D3 of 3 availablefrom 1,725 sq ftAED 4,329,800
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SAR-2704 | 2.5 bed type d | 27 | 1,725 sq ft | Community, Lagoon | AED 4,329,800 |
| SAR-3104 | 2.5 bed type d | 31 | 1,725 sq ft | Community, Lagoon | AED 4,355,676 |
| SAR-3404 | 2.5 bed type d | 34 | 1,725 sq ft | Community, Lagoon | AED 4,355,676 |
3 Bedrooms1 of 1 availablefrom 2,008 sq ftAED 5,021,100
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SAR-713 | 3 bed type a | 7 | 2,008 sq ft | Community, Lagoon, Amenities, Dubai Skyline | AED 5,021,100 |
Availability on 22 Sept 2026.
Inventory
Available now
Gallery
Details
- Project name
- Sobha Skyscape Aura
- Developer
- Sobha Realty
- Area
- Sobha Hartland 2
- Emirate
- Dubai
- Unit types
- Apartment
- Bedrooms
- 1, 1.5, 2, 2.5, 3, 5
- Size
- 745 sq ft – 2,035 sq ft
- Handover
- Q4 2028
- Status
- On sale
- Ownership
- freehold
- Planned handover
- 1 December 2028
Payment plan
| Down payment | 20% |
| During construction | 40% |
| On handover | 40% |
Amenities
Location
Sobha Hartland 2, Dubai
Master plan

Documents
Brochures, floor plans and sales kits, free for every broker.
Create free accountDeveloper
Commission and promotions
Upload your BRN or freelance permit. Our team checks it on working days.
Verify BRN or permitSimilar projects
On saleQ4 2028
On saleQ2 2030
On saleQ1 2029



