On saleQ4 2028



On saleQ2 2030Description
Skyvue Altier by Sobha Realty is a 77-floor tower with 1 and 2-bedroom apartments in Sobha Hartland 2, offering views of Burj Khalifa and the wildlife sanctuary.
The apartments range from 551 to 1,595 square feet. Triangular floor systems and zigzag layouts optimize space and natural light, with floor-to-ceiling windows throughout.
Skyvue Altier is part of Sobha Hartland 2, an 8-million-square-foot master-planned community in Bu Kadra, Meydan. The tower rises from a shared podium with three other residential buildings and provides pools, fitness centers, yoga studios, restaurants, children's play area, and landscaped gardens.
Ras Al Khor Wildlife Sanctuary is 5 minutes away, and Meydan Race Course and Downtown Dubai are each 10 minutes away. Dubai International Airport and Business Bay are 12 minutes away, with Burj Khalifa and Dubai Mall 15 minutes away.
Units and availability
1 Bed Type C37 of 37 availablefrom 632 sq ftAED 1,834,987
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SSA-1102 | 1 bed type c | 11 | 632 sq ft | Community | AED 1,834,987 |
| SSA-1202 | 1 bed type c | 12 | 632 sq ft | Community | AED 1,834,987 |
| SSA-1502 | 1 bed type c | 15 | 632 sq ft | Community | AED 1,834,987 |
| SSA-1602 | 1 bed type c | 16 | 632 sq ft | Community | AED 1,834,987 |
| SSA-2102 | 1 bed type c | 21 | 632 sq ft | Community | AED 1,847,624 |
| SSA-2502 | 1 bed type c | 25 | 632 sq ft | Community | AED 1,847,624 |
| SSA-2602 | 1 bed type c | 26 | 632 sq ft | Community | AED 1,847,624 |
| SSA-3102 | 1 bed type c | 31 | 632 sq ft | Community | AED 1,860,260 |
| SSA-3202 | 1 bed type c | 32 | 632 sq ft | Community | AED 1,860,260 |
| SSA-3302 | 1 bed type c | 33 | 632 sq ft | Community | AED 1,860,260 |
| SSA-3402 | 1 bed type c | 34 | 632 sq ft | Community | AED 1,860,260 |
| SSA-3502 | 1 bed type c | 35 | 632 sq ft | Community | AED 1,860,260 |
| SSA-3602 | 1 bed type c | 36 | 632 sq ft | Community | AED 1,860,260 |
| SSA-3702 | 1 bed type c | 37 | 632 sq ft | Community | AED 1,860,260 |
| SSA-3802 | 1 bed type c | 38 | 632 sq ft | Community | AED 1,860,260 |
| SSA-4502 | 1 bed type c | 45 | 632 sq ft | Community | AED 1,872,897 |
| SSA-4602 | 1 bed type c | 46 | 632 sq ft | Community | AED 1,872,897 |
| SSA-4802 | 1 bed type c | 48 | 632 sq ft | Community | AED 1,872,897 |
| SSA-4902 | 1 bed type c | 49 | 632 sq ft | Community | AED 1,872,897 |
| SSA-5002 | 1 bed type c | 50 | 632 sq ft | Community | AED 1,872,897 |
| SSA-5102 | 1 bed type c | 51 | 632 sq ft | Community | AED 1,885,534 |
| SSA-5202 | 1 bed type c | 52 | 632 sq ft | Community | AED 1,885,534 |
| SSA-5302 | 1 bed type c | 53 | 632 sq ft | Community | AED 1,885,534 |
| SSA-5402 | 1 bed type c | 54 | 632 sq ft | Community | AED 1,885,534 |
| SSA-5502 | 1 bed type c | 55 | 632 sq ft | Community | AED 1,885,534 |
| SSA-5602 | 1 bed type c | 56 | 632 sq ft | Community | AED 1,885,534 |
| SSA-6102 | 1 bed type c | 61 | 632 sq ft | Community | AED 1,898,171 |
| SSA-6202 | 1 bed type c | 62 | 632 sq ft | Community | AED 1,898,171 |
| SSA-6302 | 1 bed type c | 63 | 632 sq ft | Community | AED 1,898,171 |
| SSA-6402 | 1 bed type c | 64 | 632 sq ft | Community | AED 1,898,171 |
| SSA-6502 | 1 bed type c | 65 | 632 sq ft | Community | AED 1,898,171 |
| SSA-6602 | 1 bed type c | 66 | 632 sq ft | Community | AED 1,898,171 |
| SSA-6702 | 1 bed type c | 67 | 632 sq ft | Community | AED 1,898,171 |
| SSA-6802 | 1 bed type c | 68 | 632 sq ft | Community | AED 1,898,171 |
| SSA-7102 | 1 bed type c | 71 | 632 sq ft | Community | AED 1,910,808 |
| SSA-7202 | 1 bed type c | 72 | 632 sq ft | Community | AED 1,910,808 |
| SSA-7302 | 1 bed type c | 73 | 632 sq ft | Community | AED 1,910,808 |
1 Bed Type D60 of 60 availablefrom 752 sq ftAED 2,183,229
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SSA-1001 | 1 bed type d | 10 | 752 sq ft | Community, Amenities | AED 2,183,229 |
| SSA-1101 | 1 bed type d | 11 | 752 sq ft | Community | AED 2,183,229 |
| SSA-1201 | 1 bed type d | 12 | 752 sq ft | Community | AED 2,183,229 |
| SSA-1301 | 1 bed type d | 13 | 752 sq ft | Community | AED 2,183,229 |
| SSA-1401 | 1 bed type d | 14 | 752 sq ft | Community | AED 2,183,229 |
| SSA-1501 | 1 bed type d | 15 | 752 sq ft | Community | AED 2,183,229 |
| SSA-1601 | 1 bed type d | 16 | 752 sq ft | Community | AED 2,183,229 |
| SSA-1801 | 1 bed type d | 18 | 752 sq ft | Community | AED 2,183,229 |
| SSA-2101 | 1 bed type d | 21 | 752 sq ft | Community | AED 2,198,264 |
| SSA-2401 | 1 bed type d | 24 | 752 sq ft | Community | AED 2,198,264 |
| SSA-2501 | 1 bed type d | 25 | 752 sq ft | Community | AED 2,198,264 |
| SSA-2601 | 1 bed type d | 26 | 752 sq ft | Community | AED 2,198,264 |
| SSA-2701 | 1 bed type d | 27 | 752 sq ft | Community | AED 2,198,264 |
| SSA-2801 | 1 bed type d | 28 | 752 sq ft | Community | AED 2,198,264 |
| SSA-2901 | 1 bed type d | 29 | 752 sq ft | Community | AED 2,198,264 |
| SSA-3001 | 1 bed type d | 30 | 752 sq ft | Community | AED 2,198,264 |
| SSA-3101 | 1 bed type d | 31 | 752 sq ft | Community | AED 2,213,299 |
| SSA-3201 | 1 bed type d | 32 | 752 sq ft | Community | AED 2,213,299 |
| SSA-3301 | 1 bed type d | 33 | 752 sq ft | Community | AED 2,213,299 |
| SSA-3401 | 1 bed type d | 34 | 752 sq ft | Community | AED 2,213,299 |
| SSA-3501 | 1 bed type d | 35 | 752 sq ft | Community | AED 2,213,299 |
| SSA-3601 | 1 bed type d | 36 | 752 sq ft | Community, Ras Al Khor | AED 2,213,299 |
| SSA-3701 | 1 bed type d | 37 | 752 sq ft | Community, Ras Al Khor | AED 2,213,299 |
| SSA-3801 | 1 bed type d | 38 | 752 sq ft | Community, Ras Al Khor | AED 2,213,299 |
| SSA-3901 | 1 bed type d | 39 | 752 sq ft | Community, Ras Al Khor | AED 2,213,299 |
| SSA-4401 | 1 bed type d | 44 | 752 sq ft | Community, Ras Al Khor | AED 2,228,660 |
| SSA-4501 | 1 bed type d | 45 | 752 sq ft | Community, Ras Al Khor | AED 2,228,660 |
| SSA-4701 | 1 bed type d | 47 | 752 sq ft | Community, Ras Al Khor | AED 2,228,660 |
| SSA-4801 | 1 bed type d | 48 | 752 sq ft | Community, Ras Al Khor | AED 2,228,660 |
| SSA-4901 | 1 bed type d | 49 | 752 sq ft | Community, Ras Al Khor | AED 2,228,660 |
| SSA-5101 | 1 bed type d | 51 | 752 sq ft | Community, Ras Al Khor | AED 2,243,697 |
| SSA-5201 | 1 bed type d | 52 | 752 sq ft | Community, Ras Al Khor | AED 2,243,697 |
| SSA-5301 | 1 bed type d | 53 | 752 sq ft | Community, Ras Al Khor | AED 2,243,697 |
| SSA-5401 | 1 bed type d | 54 | 752 sq ft | Community, Ras Al Khor | AED 2,243,697 |
| SSA-5501 | 1 bed type d | 55 | 752 sq ft | Community, Ras Al Khor | AED 2,243,697 |
| SSA-5601 | 1 bed type d | 56 | 752 sq ft | Community, Ras Al Khor | AED 2,243,697 |
| SSA-5701 | 1 bed type d | 57 | 752 sq ft | Community, Ras Al Khor | AED 2,243,697 |
| SSA-5801 | 1 bed type d | 58 | 752 sq ft | Community, Ras Al Khor | AED 2,243,697 |
| SSA-3106 | 1 bed type d | 31 | 752 sq ft | Community | AED 2,251,216 |
| SSA-3206 | 1 bed type d | 32 | 752 sq ft | Community | AED 2,251,216 |
1 Bed Type E19 of 19 availablefrom 738 sq ftAED 2,223,723
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SSA-4804 | 1 bed type e | 48 | 738 sq ft | Community, Lagoon, Dubai Skyline | AED 2,223,723 |
| SSA-4904 | 1 bed type e | 49 | 738 sq ft | Community, Lagoon, Dubai Skyline | AED 2,223,723 |
| SSA-5004 | 1 bed type e | 50 | 738 sq ft | Community, Lagoon, Dubai Skyline | AED 2,223,723 |
| SSA-5104 | 1 bed type e | 51 | 738 sq ft | Community, Lagoon, Dubai Skyline | AED 2,238,478 |
| SSA-5204 | 1 bed type e | 52 | 738 sq ft | Community, Lagoon, Dubai Skyline | AED 2,238,478 |
| SSA-5304 | 1 bed type e | 53 | 738 sq ft | Community, Lagoon, Dubai Skyline | AED 2,238,478 |
| SSA-5404 | 1 bed type e | 54 | 738 sq ft | Community, Lagoon, Dubai Skyline | AED 2,238,478 |
| SSA-5604 | 1 bed type e | 56 | 738 sq ft | Community, Lagoon, Dubai Skyline | AED 2,238,478 |
| SSA-5804 | 1 bed type e | 58 | 738 sq ft | Community, Lagoon, Dubai Skyline | AED 2,238,478 |
| SSA-6104 | 1 bed type e | 61 | 738 sq ft | Community, Lagoon, Dubai Skyline | AED 2,253,233 |
| SSA-6204 | 1 bed type e | 62 | 738 sq ft | Community, Lagoon, Dubai Skyline | AED 2,253,233 |
| SSA-6304 | 1 bed type e | 63 | 738 sq ft | Community, Lagoon, Dubai Skyline | AED 2,253,233 |
| SSA-6404 | 1 bed type e | 64 | 738 sq ft | Community, Lagoon, Dubai Skyline | AED 2,253,233 |
| SSA-6504 | 1 bed type e | 65 | 738 sq ft | Community, Lagoon, Dubai Skyline | AED 2,253,233 |
| SSA-6604 | 1 bed type e | 66 | 738 sq ft | Community, Lagoon, Dubai Skyline | AED 2,253,233 |
| SSA-6704 | 1 bed type e | 67 | 738 sq ft | Community, Lagoon, Dubai Skyline | AED 2,253,233 |
| SSA-6804 | 1 bed type e | 68 | 738 sq ft | Community, Lagoon, Dubai Skyline | AED 2,253,233 |
| SSA-6904 | 1 bed type e | 69 | 738 sq ft | Community, Lagoon, Dubai Skyline | AED 2,253,233 |
| SSA-7204 | 1 bed type e | 72 | 738 sq ft | Community, Lagoon, Dubai Skyline | AED 2,267,988 |
1 Bed Type F50 of 50 availablefrom 754 sq ftAED 2,188,863
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SSA-1303 | 1 bed type f | 13 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,188,863 |
| SSA-1403 | 1 bed type f | 14 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,188,863 |
| SSA-1603 | 1 bed type f | 16 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,207,705 |
| SSA-1703 | 1 bed type f | 17 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,207,705 |
| SSA-1803 | 1 bed type f | 18 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,207,705 |
| SSA-2003 | 1 bed type f | 20 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,207,705 |
| SSA-2103 | 1 bed type f | 21 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,222,779 |
| SSA-2403 | 1 bed type f | 24 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,222,779 |
| SSA-2503 | 1 bed type f | 25 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,222,779 |
| SSA-2603 | 1 bed type f | 26 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,222,779 |
| SSA-2703 | 1 bed type f | 27 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,222,779 |
| SSA-2803 | 1 bed type f | 28 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,222,779 |
| SSA-2903 | 1 bed type f | 29 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,222,779 |
| SSA-3103 | 1 bed type f | 31 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,237,853 |
| SSA-3203 | 1 bed type f | 32 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,237,853 |
| SSA-3303 | 1 bed type f | 33 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,237,853 |
| SSA-3403 | 1 bed type f | 34 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,237,853 |
| SSA-3503 | 1 bed type f | 35 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,237,853 |
| SSA-3603 | 1 bed type f | 36 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,237,853 |
| SSA-3703 | 1 bed type f | 37 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,237,853 |
| SSA-3803 | 1 bed type f | 38 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,237,853 |
| SSA-3903 | 1 bed type f | 39 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,237,853 |
| SSA-4403 | 1 bed type f | 44 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,253,255 |
| SSA-4503 | 1 bed type f | 45 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,253,255 |
| SSA-4603 | 1 bed type f | 46 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,253,255 |
| SSA-4703 | 1 bed type f | 47 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,253,255 |
| SSA-4803 | 1 bed type f | 48 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,253,255 |
| SSA-4903 | 1 bed type f | 49 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,253,255 |
| SSA-5003 | 1 bed type f | 50 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,253,255 |
| SSA-5103 | 1 bed type f | 51 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,268,331 |
| SSA-5203 | 1 bed type f | 52 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,268,331 |
| SSA-5303 | 1 bed type f | 53 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,268,331 |
| SSA-5403 | 1 bed type f | 54 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,268,331 |
| SSA-5503 | 1 bed type f | 55 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,268,331 |
| SSA-5603 | 1 bed type f | 56 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,268,331 |
| SSA-5703 | 1 bed type f | 57 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,268,331 |
| SSA-5803 | 1 bed type f | 58 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,268,331 |
| SSA-6103 | 1 bed type f | 61 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,283,407 |
| SSA-6203 | 1 bed type f | 62 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,283,407 |
| SSA-6303 | 1 bed type f | 63 | 754 sq ft | Community, Lagoon, Dubai Skyline | AED 2,283,407 |
1 Bed Type G28 of 28 availablefrom 820 sq ftAED 2,468,832
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SSA-4906 | 1 bed type g | 49 | 820 sq ft | Community | AED 2,468,832 |
| SSA-4406 | 1 bed type g | 44 | 820 sq ft | Community | AED 2,472,273 |
| SSA-4506 | 1 bed type g | 45 | 820 sq ft | Community | AED 2,472,273 |
| SSA-4606 | 1 bed type g | 46 | 820 sq ft | Community | AED 2,472,273 |
| SSA-4706 | 1 bed type g | 47 | 820 sq ft | Community | AED 2,472,273 |
| SSA-4806 | 1 bed type g | 48 | 820 sq ft | Community | AED 2,472,273 |
| SSA-5006 | 1 bed type g | 50 | 820 sq ft | Community | AED 2,472,273 |
| SSA-5106 | 1 bed type g | 51 | 820 sq ft | Community | AED 2,488,677 |
| SSA-5206 | 1 bed type g | 52 | 820 sq ft | Community | AED 2,488,677 |
| SSA-5306 | 1 bed type g | 53 | 820 sq ft | Community | AED 2,488,677 |
| SSA-5406 | 1 bed type g | 54 | 820 sq ft | Community | AED 2,488,677 |
| SSA-5506 | 1 bed type g | 55 | 820 sq ft | Community | AED 2,488,677 |
| SSA-5606 | 1 bed type g | 56 | 820 sq ft | Community | AED 2,488,677 |
| SSA-5706 | 1 bed type g | 57 | 820 sq ft | Community | AED 2,488,677 |
| SSA-5806 | 1 bed type g | 58 | 820 sq ft | Community | AED 2,488,677 |
| SSA-6106 | 1 bed type g | 61 | 820 sq ft | Community | AED 2,505,082 |
| SSA-6206 | 1 bed type g | 62 | 820 sq ft | Community | AED 2,505,082 |
| SSA-6306 | 1 bed type g | 63 | 820 sq ft | Community | AED 2,505,082 |
| SSA-6406 | 1 bed type g | 64 | 820 sq ft | Community | AED 2,505,082 |
| SSA-6506 | 1 bed type g | 65 | 820 sq ft | Community | AED 2,505,082 |
| SSA-6606 | 1 bed type g | 66 | 820 sq ft | Community | AED 2,505,082 |
| SSA-6706 | 1 bed type g | 67 | 820 sq ft | Community | AED 2,505,082 |
| SSA-6806 | 1 bed type g | 68 | 820 sq ft | Community | AED 2,505,082 |
| SSA-6906 | 1 bed type g | 69 | 820 sq ft | Community | AED 2,505,082 |
| SSA-7006 | 1 bed type g | 70 | 820 sq ft | Community | AED 2,505,082 |
| SSA-7106 | 1 bed type g | 71 | 820 sq ft | Community | AED 2,521,486 |
| SSA-7206 | 1 bed type g | 72 | 820 sq ft | Community | AED 2,521,486 |
| SSA-7306 | 1 bed type g | 73 | 820 sq ft | Community | AED 2,521,486 |
1 Bed Type H53 of 53 availablefrom 832 sq ftAED 2,414,868
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SSA-1007 | 1 bed type h | 10 | 832 sq ft | Community, Amenities | AED 2,414,868 |
| SSA-1014 | 1 bed type h | 10 | 832 sq ft | Community, Amenities | AED 2,414,868 |
| SSA-1107 | 1 bed type h | 11 | 832 sq ft | Community | AED 2,414,868 |
| SSA-1114 | 1 bed type h | 11 | 832 sq ft | Community | AED 2,414,868 |
| SSA-1207 | 1 bed type h | 12 | 832 sq ft | Community | AED 2,414,868 |
| SSA-1214 | 1 bed type h | 12 | 832 sq ft | Community | AED 2,414,868 |
| SSA-1307 | 1 bed type h | 13 | 832 sq ft | Community | AED 2,414,868 |
| SSA-1314 | 1 bed type h | 13 | 832 sq ft | Community | AED 2,414,868 |
| SSA-1407 | 1 bed type h | 14 | 832 sq ft | Community | AED 2,414,868 |
| SSA-1414 | 1 bed type h | 14 | 832 sq ft | Community | AED 2,414,868 |
| SSA-1507 | 1 bed type h | 15 | 832 sq ft | Community | AED 2,414,868 |
| SSA-1514 | 1 bed type h | 15 | 832 sq ft | Community | AED 2,414,868 |
| SSA-1614 | 1 bed type h | 16 | 832 sq ft | Community | AED 2,414,868 |
| SSA-1714 | 1 bed type h | 17 | 832 sq ft | Community | AED 2,414,868 |
| SSA-1814 | 1 bed type h | 18 | 832 sq ft | Community | AED 2,414,868 |
| SSA-1914 | 1 bed type h | 19 | 832 sq ft | Community | AED 2,414,868 |
| SSA-2014 | 1 bed type h | 20 | 832 sq ft | Community | AED 2,414,868 |
| SSA-2114 | 1 bed type h | 21 | 832 sq ft | Community | AED 2,431,498 |
| SSA-2414 | 1 bed type h | 24 | 832 sq ft | Community | AED 2,431,498 |
| SSA-2514 | 1 bed type h | 25 | 832 sq ft | Community | AED 2,431,498 |
| SSA-2614 | 1 bed type h | 26 | 832 sq ft | Community | AED 2,431,498 |
| SSA-2714 | 1 bed type h | 27 | 832 sq ft | Community | AED 2,431,498 |
| SSA-2814 | 1 bed type h | 28 | 832 sq ft | Community | AED 2,431,498 |
| SSA-2914 | 1 bed type h | 29 | 832 sq ft | Community | AED 2,431,498 |
| SSA-3014 | 1 bed type h | 30 | 832 sq ft | Community | AED 2,431,498 |
| SSA-3114 | 1 bed type h | 31 | 832 sq ft | Community | AED 2,448,128 |
| SSA-3214 | 1 bed type h | 32 | 832 sq ft | Community | AED 2,448,128 |
| SSA-3314 | 1 bed type h | 33 | 832 sq ft | Community | AED 2,448,128 |
| SSA-3414 | 1 bed type h | 34 | 832 sq ft | Community | AED 2,448,128 |
| SSA-3514 | 1 bed type h | 35 | 832 sq ft | Community | AED 2,448,128 |
| SSA-3614 | 1 bed type h | 36 | 832 sq ft | Community, Ras Al Khor, Creek | AED 2,448,128 |
| SSA-3714 | 1 bed type h | 37 | 832 sq ft | Community, Ras Al Khor, Creek | AED 2,448,128 |
| SSA-1607 | 1 bed type h | 16 | 832 sq ft | Community | AED 2,456,443 |
| SSA-1707 | 1 bed type h | 17 | 832 sq ft | Community | AED 2,456,443 |
| SSA-1807 | 1 bed type h | 18 | 832 sq ft | Community | AED 2,456,443 |
| SSA-1907 | 1 bed type h | 19 | 832 sq ft | Community | AED 2,456,443 |
| SSA-2007 | 1 bed type h | 20 | 832 sq ft | Community | AED 2,456,443 |
| SSA-2107 | 1 bed type h | 21 | 832 sq ft | Community | AED 2,473,073 |
| SSA-2407 | 1 bed type h | 24 | 832 sq ft | Community | AED 2,473,073 |
| SSA-2507 | 1 bed type h | 25 | 832 sq ft | Community | AED 2,473,073 |
2 Bed Type A11 of 11 availablefrom 997 sq ftAED 2,891,184
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SSA-1213 | 2 bed type a | 12 | 997 sq ft | 120 degrees (Community, Dubai Skyline) | AED 2,891,184 |
| SSA-1008 | 2 bed type a | 10 | 997 sq ft | 120 degrees (Community, Amenities, Dubai Skyline) | AED 2,895,367 |
| SSA-1013 | 2 bed type a | 10 | 997 sq ft | 120 degrees (Community, Amenities, Dubai Skyline) | AED 2,895,367 |
| SSA-1108 | 2 bed type a | 11 | 997 sq ft | 120 degrees (Community, Dubai Skyline) | AED 2,895,367 |
| SSA-1113 | 2 bed type a | 11 | 997 sq ft | 120 degrees (Community, Dubai Skyline) | AED 2,895,367 |
| SSA-1208 | 2 bed type a | 12 | 997 sq ft | 120 degrees (Community, Dubai Skyline) | AED 2,895,367 |
| SSA-1613 | 2 bed type a | 16 | 997 sq ft | 120 degrees (Community, Dubai Skyline) | AED 2,970,139 |
| SSA-1713 | 2 bed type a | 17 | 997 sq ft | 120 degrees (Community, Dubai Skyline) | AED 2,970,139 |
| SSA-1813 | 2 bed type a | 18 | 997 sq ft | 120 degrees (Community, Dubai Skyline) | AED 2,970,139 |
| SSA-1913 | 2 bed type a | 19 | 997 sq ft | 120 degrees (Community, Dubai Skyline) | AED 2,970,139 |
| SSA-2113 | 2 bed type a | 21 | 997 sq ft | 120 degrees (Community, Dubai Skyline) | AED 2,990,078 |
2 Bed Type D27 of 27 availablefrom 1,207 sq ftAED 3,577,665
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SSA-4512 | 2 bed type d | 45 | 1,207 sq ft | Community, Ras Al Khor, Creek | AED 3,577,665 |
| SSA-4612 | 2 bed type d | 46 | 1,207 sq ft | Community, Ras Al Khor, Creek | AED 3,577,665 |
| SSA-4712 | 2 bed type d | 47 | 1,207 sq ft | Community, Ras Al Khor, Creek | AED 3,577,665 |
| SSA-4812 | 2 bed type d | 48 | 1,207 sq ft | Community, Ras Al Khor, Creek | AED 3,577,665 |
| SSA-4912 | 2 bed type d | 49 | 1,207 sq ft | Community, Ras Al Khor, Creek | AED 3,577,665 |
| SSA-5012 | 2 bed type d | 50 | 1,207 sq ft | Community, Ras Al Khor, Creek | AED 3,577,665 |
| SSA-5112 | 2 bed type d | 51 | 1,207 sq ft | Community, Ras Al Khor, Creek | AED 3,601,804 |
| SSA-5212 | 2 bed type d | 52 | 1,207 sq ft | Community, Ras Al Khor, Creek | AED 3,601,804 |
| SSA-5412 | 2 bed type d | 54 | 1,207 sq ft | Community, Ras Al Khor, Creek | AED 3,601,804 |
| SSA-5512 | 2 bed type d | 55 | 1,207 sq ft | Community, Ras Al Khor, Creek | AED 3,601,804 |
| SSA-5712 | 2 bed type d | 57 | 1,207 sq ft | Community, Ras Al Khor, Creek | AED 3,601,804 |
| SSA-5812 | 2 bed type d | 58 | 1,207 sq ft | Community, Ras Al Khor, Creek | AED 3,601,804 |
| SSA-6112 | 2 bed type d | 61 | 1,207 sq ft | Community, Ras Al Khor, Creek | AED 3,625,944 |
| SSA-6212 | 2 bed type d | 62 | 1,207 sq ft | Community, Ras Al Khor, Creek | AED 3,625,944 |
| SSA-6312 | 2 bed type d | 63 | 1,207 sq ft | Community, Ras Al Khor, Creek | AED 3,625,944 |
| SSA-6412 | 2 bed type d | 64 | 1,207 sq ft | Community, Ras Al Khor, Creek | AED 3,625,944 |
| SSA-6512 | 2 bed type d | 65 | 1,207 sq ft | Community, Ras Al Khor, Creek | AED 3,625,944 |
| SSA-6612 | 2 bed type d | 66 | 1,207 sq ft | Community, Ras Al Khor, Creek | AED 3,625,944 |
| SSA-6712 | 2 bed type d | 67 | 1,207 sq ft | Community, Ras Al Khor, Creek | AED 3,625,944 |
| SSA-6812 | 2 bed type d | 68 | 1,207 sq ft | Community, Ras Al Khor, Creek | AED 3,625,944 |
| SSA-6912 | 2 bed type d | 69 | 1,207 sq ft | Community, Ras Al Khor, Creek | AED 3,625,944 |
| SSA-7012 | 2 bed type d | 70 | 1,207 sq ft | Community, Ras Al Khor, Creek | AED 3,625,944 |
| SSA-7112 | 2 bed type d | 71 | 1,207 sq ft | Community, Ras Al Khor, Creek | AED 3,650,083 |
| SSA-7212 | 2 bed type d | 72 | 1,207 sq ft | Community, Ras Al Khor, Creek | AED 3,650,083 |
| SSA-7312 | 2 bed type d | 73 | 1,207 sq ft | Community, Ras Al Khor, Creek | AED 3,650,083 |
| SSA-7512 | 2 bed type d | 75 | 1,207 sq ft | Community, Ras Al Khor, Creek | AED 3,650,083 |
| SSA-7612 | 2 bed type d | 76 | 1,207 sq ft | Community, Ras Al Khor, Creek | AED 3,650,083 |
2 Bed Type E28 of 28 availablefrom 1,580 sq ftAED 4,761,856
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SSA-4507 | 2 bed type e | 45 | 1,580 sq ft | Community, Lagoon | AED 4,761,856 |
| SSA-4607 | 2 bed type e | 46 | 1,580 sq ft | Community, Lagoon | AED 4,761,856 |
| SSA-4707 | 2 bed type e | 47 | 1,580 sq ft | Community, Lagoon | AED 4,761,856 |
| SSA-4807 | 2 bed type e | 48 | 1,580 sq ft | Community, Lagoon | AED 4,761,856 |
| SSA-4907 | 2 bed type e | 49 | 1,580 sq ft | Community, Lagoon | AED 4,761,856 |
| SSA-5007 | 2 bed type e | 50 | 1,580 sq ft | Community, Lagoon | AED 4,761,856 |
| SSA-5107 | 2 bed type e | 51 | 1,580 sq ft | Community, Lagoon | AED 4,793,452 |
| SSA-5207 | 2 bed type e | 52 | 1,580 sq ft | Community, Lagoon | AED 4,793,452 |
| SSA-5307 | 2 bed type e | 53 | 1,580 sq ft | Community, Lagoon | AED 4,793,452 |
| SSA-5407 | 2 bed type e | 54 | 1,580 sq ft | Community, Lagoon | AED 4,793,452 |
| SSA-5507 | 2 bed type e | 55 | 1,580 sq ft | Community, Lagoon | AED 4,793,452 |
| SSA-5607 | 2 bed type e | 56 | 1,580 sq ft | Community, Lagoon | AED 4,793,452 |
