On saleQ4 2027Promotion



On saleQ4 2028Description
Tiger Properties builds Auresta Tower, a 71-story residential building in Jumeirah Village Circle offering 1 to 3-bedroom apartments and duplexes.
The tower offers 1, 2, and 3-bedroom apartments and duplex units. Contemporary floor plans maximize natural light with premium finishes throughout and smart building systems for security and efficiency.
Auresta Tower provides residents with a gymnasium, landscaped gardens, swimming pool, indoor pool, restaurants, children's play area, and barbecue area. The location within Jumeirah Village Circle offers access to nearby parks, green spaces, schools, and healthcare facilities.
Jumeirah Village Circle connects to Dubai's major business districts via Sheikh Mohammed Bin Zayed Road and Al Khail Road. The area features retail spaces, dining options, and community amenities. Pet-friendly areas and walkways are available throughout the neighborhood.
Units and availability
Studio4 of 7 availablefrom 333 sq ftAED 834,145
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 2805 | Studio | 333 sq ft | AED 834,145AED 750,73010% Discount no Post handover PPAED 583,901cash | ||
| 809 | Studio | 371 sq ft | AED 900,447AED 810,40310% Discount no post handover PPAED 630,313cash | ||
| 1919 | Studio | 371 sq ft | AED 909,200AED 818,28010% Discount no post handover PPAED 636,440cash | ||
| 2619 | Studio | 371 sq ft | AED 925,473AED 832,92610% Discount no post handover PPAED 647,831cash |
1 Bedroom14 of 14 availablefrom 674 sq ftAED 1,449,100
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 3714 | Onebedroom | 674 sq ft | AED 1,449,100AED 1,304,19010% Discount no post handover PPAED 1,014,370cash | ||
| 4014 | Onebedroom | 674 sq ft | AED 1,470,104AED 1,323,09410% Discount no post handover PPAED 1,029,073cash | ||
| 4001 | Onebedroom | 675 sq ft | AED 1,470,562AED 1,323,50610% Discount no post handover PPAED 1,029,393cash | ||
| 4201 | Onebedroom | 675 sq ft | AED 1,470,562AED 1,323,50610% Discount no post handover PPAED 1,029,393cash | ||
| 4314 | Onebedroom | 674 sq ft | AED 1,490,335AED 1,341,30210% Discount no post handover PPAED 1,043,234cash | ||
| 4301 | Onebedroom | 675 sq ft | AED 1,490,799AED 1,341,71910% Discount no post handover PPAED 1,043,559cash | ||
| 4309 | Onebedroom | 674 sq ft | AED 1,500,046AED 1,350,04110% Discount no post handover PPAED 1,050,032cash | ||
| 4514 | Onebedroom | 674 sq ft | AED 1,509,083AED 1,358,17510% Discount no post handover PPAED 1,056,358cash | ||
| 4311 | Onebedroom | 683 sq ft | AED 1,519,200AED 1,367,28010% Discount no post handover PPAED 1,063,440cash | ||
| 4312 | Onebedroom | 683 sq ft | AED 1,519,200AED 1,367,28010% Discount no post handover PPAED 1,063,440cash | ||
| 4511 | Onebedroom | 683 sq ft | AED 1,528,351AED 1,375,51610% Discount no post handover PPAED 1,069,846cash | ||
| 4512 | Onebedroom | 683 sq ft | AED 1,528,351AED 1,375,51610% Discount no post handover PPAED 1,069,846cash | ||
| 4611 | Onebedroom | 683 sq ft | AED 1,532,928AED 1,379,63510% Discount no post handover PPAED 1,073,050cash | ||
| 4612 | Onebedroom | 683 sq ft | AED 1,532,928AED 1,379,63510% Discount no post handover PPAED 1,073,050cash |
2 Bedrooms2 of 2 availablefrom 1,139 sq ftAED 2,218,097
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 5204 | Twobedroom | 1,139 sq ft | AED 2,218,097AED 1,996,28710% Discount no post handover PPAED 1,552,668cash | ||
| 5402 | Twobedroom | 1,139 sq ft | AED 2,231,874AED 2,008,68710% Discount no post handover PPAED 1,562,312cash |
Duplexthreebedroom2 of 2 availablefrom 2,063 sq ftAED 4,136,728
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| 6202 | Duplexthreebedroom | 2,063 sq ft | AED 4,136,728AED 3,723,05510% Discount no post handover PPAED 2,895,710cash | ||
| 6201 | Duplexthreebedroom | 2,063 sq ft | AED 4,136,943AED 3,723,24910% Discount no post handover PPAED 2,895,860cash |
Availability on 22 Oct 2026 · 3 units sold in the last 30 days.
Inventory
Available now
Gallery
Details
- Project name
- Auresta Tower
- Developer
- Tiger Group
- Area
- Jumeirah Village Circle
- Emirate
- Dubai
- Unit types
- Apartment, Duplex
- Bedrooms
- Studio, 1, 2, 3
- Size
- 333 sq ft – 2,063 sq ft
- Handover
- Q4 2028
- Status
- On sale
- Construction
- 4%
- Ownership
- freehold
- Escrow bank
- First Abu Dhabi Bank
- Sales launched
- 1 May 2025
- Planned handover
- 31 December 2028
Payment plan
| Down payment | 15% |
| During construction | 25% |
| On handover | 10% |
| Post handover | 50% |
Amenities
Location
Jumeirah Village Circle, Dubai
Master plan

Documents
Brochures, floor plans and sales kits, free for every broker.
Create free accountDeveloper
Commission and promotions
Upload your BRN or freelance permit. Our team checks it on working days.
Verify BRN or permitSimilar projects
On saleQ4 2027Promotion
On sale
On saleQ4 2027Promotion



