On saleQ2 2028
Sobha Hartland 2, DubaiSkyvue StellarSobha RealtyPrice fromAED 2,381,191Plan70/30HandoverQ2 2028
12MapUpdated 22 Sept 2026

Description

Sobha Realty's Skyvue Stellar is an apartment development in Sobha Hartland 2, Dubai, with one to four-bedroom units from 625 to 3111 square feet.

Each apartment has windows overlooking the Dubai skyline and Ras Al Khor Wildlife Sanctuary. The units feature quality finishes, premium appliances, and smart home systems.

The development has landscaped gardens, a golf course, and three pools: indoor, infinity, and kids. Amenities also include a gymnasium, yoga and meditation areas, sauna, jogging tracks, skate park, outdoor cinema, library, multi-purpose lounge, and barbecue areas. CCTV security is installed throughout.

Sobha Hartland 2 is positioned to access Downtown Dubai, the Burj Khalifa, The Dubai Mall, and major business districts. Dubai International Airport is nearby, as are Meydan Racecourse and other entertainment venues.

Units and availability

1.5 Bedrooms5 of 5 availablefrom 877 sq ftAED 2,381,191
UnitTypeFloorAreaViewPrice
SST-17121.5 bed type a17877 sq ftCommunity, LagoonsAED 2,381,191
SST-19121.5 bed type a19877 sq ftCommunity, LagoonsAED 2,381,191
SST-20121.5 bed type a20877 sq ftCommunity, LagoonsAED 2,381,191
SST-26121.5 bed type a26877 sq ftCommunity, LagoonsAED 2,394,347
SST-7121.5 bed type a7877 sq ftAmenities, Community, LagoonsAED 2,455,740
2 Bed Type C4 of 4 availablefrom 1,241 sq ftAED 3,381,344
UnitTypeFloorAreaViewPrice
SST-8072 bed type c81,241 sq ft150 Degree, Amenities, CommunityAED 3,381,344
SST-9072 bed type c91,241 sq ft150 Degree, Amenities, CommunityAED 3,381,344
SST-7072 bed type c71,242 sq ft150 Degree, Amenities, CommunityAED 3,478,636
SST-6072 bed type c61,516 sq ft150 Degree, Amenities, CommunityAED 4,243,568
2 Bed Type E30 of 30 availablefrom 1,675 sq ftAED 4,623,193
UnitTypeFloorAreaViewPrice
SST-46042 bed type e461,675 sq ftCommunityAED 4,623,193
SST-47042 bed type e471,675 sq ftCommunityAED 4,623,193
SST-48042 bed type e481,675 sq ftCommunityAED 4,623,193
SST-50042 bed type e501,675 sq ftCommunityAED 4,623,193
SST-51042 bed type e511,675 sq ftCommunityAED 4,623,193
SST-52042 bed type e521,675 sq ftCommunityAED 4,623,193
SST-53042 bed type e531,675 sq ftCommunityAED 4,623,193
SST-55042 bed type e551,675 sq ftCommunityAED 4,623,193
SST-49042 bed type e491,676 sq ftCommunityAED 4,626,174
SST-54042 bed type e541,676 sq ftCommunityAED 4,626,478
SST-56042 bed type e561,675 sq ftCommunityAED 4,648,319
SST-57042 bed type e571,675 sq ftCommunityAED 4,648,319
SST-58042 bed type e581,675 sq ftCommunityAED 4,648,319
SST-61042 bed type e611,675 sq ftCommunityAED 4,648,319
SST-62042 bed type e621,675 sq ftCommunityAED 4,648,319
SST-63042 bed type e631,675 sq ftCommunityAED 4,648,319
SST-64042 bed type e641,675 sq ftCommunityAED 4,648,319
SST-65042 bed type e651,675 sq ftCommunityAED 4,648,319
SST-66042 bed type e661,675 sq ftCommunityAED 4,673,445
SST-67042 bed type e671,675 sq ftCommunityAED 4,673,445
SST-68042 bed type e681,675 sq ftCommunityAED 4,673,445
SST-69042 bed type e691,676 sq ftCommunityAED 4,676,459
SST-70042 bed type e701,675 sq ftCommunityAED 4,698,571
SST-71042 bed type e711,675 sq ftCommunityAED 4,698,571
SST-73042 bed type e731,675 sq ftCommunityAED 4,698,571
SST-74042 bed type e741,675 sq ftCommunityAED 4,698,571
SST-75042 bed type e751,675 sq ftCommunityAED 4,698,571
SST-72042 bed type e721,676 sq ftCommunityAED 4,701,909
SST-76042 bed type e761,675 sq ftCommunityAED 4,723,697
SST-44042 bed type e441,675 sq ftCommunityAED 4,765,574
3 Bedrooms21 of 21 availablefrom 1,683 sq ftAED 4,618,764
UnitTypeFloorAreaViewPrice
SST-36113 bed type a361,683 sq ftDual aspect, Community, LagoonsAED 4,618,764
SST-12113 bed type a121,683 sq ftDual aspect, Community, LagoonsAED 4,627,178
SST-13113 bed type a131,683 sq ftDual aspect, Community, LagoonsAED 4,627,178
SST-14113 bed type a141,683 sq ftDual aspect, Community, LagoonsAED 4,627,178
SST-15113 bed type a151,683 sq ftDual aspect, Community, LagoonsAED 4,627,178
SST-9113 bed type a91,683 sq ftDual aspect, Amenities, Community, LagoonsAED 4,627,178
SST-10113 bed type a101,683 sq ftDual aspect, Amenities, Community, LagoonsAED 4,628,965
SST-16113 bed type a161,683 sq ftDual aspect, Community, LagoonsAED 4,652,417
SST-18113 bed type a181,683 sq ftDual aspect, Community, LagoonsAED 4,652,417
SST-19113 bed type a191,683 sq ftDual aspect, Community, LagoonsAED 4,652,417
SST-21113 bed type a211,683 sq ftDual aspect, Community, LagoonsAED 4,652,417
SST-24113 bed type a241,683 sq ftDual aspect, Community, LagoonsAED 4,652,417
SST-25113 bed type a251,683 sq ftDual aspect, Community, LagoonsAED 4,652,417
SST-26113 bed type a261,683 sq ftDual aspect, Community, LagoonsAED 4,677,656
SST-27113 bed type a271,683 sq ftDual aspect, Community, LagoonsAED 4,677,656
SST-28113 bed type a281,683 sq ftDual aspect, Community, LagoonsAED 4,677,656
SST-29113 bed type a291,683 sq ftDual aspect, Community, LagoonsAED 4,677,656
SST-30113 bed type a301,683 sq ftDual aspect, Community, LagoonsAED 4,677,656
SST-31113 bed type a311,683 sq ftDual aspect, Community, LagoonsAED 4,677,656
SST-32113 bed type a321,683 sq ftDual aspect, Community, LagoonsAED 4,677,656
SST-35113 bed type a351,683 sq ftDual aspect, Community, LagoonsAED 4,677,656
4 Bedrooms25 of 25 availablefrom 3,110 sq ftAED 8,772,089
UnitTypeFloorAreaViewPrice
SST-43014 bed type a433,111 sq ft180 Degree, Community, LagoonsAED 8,772,089
SST-44014 bed type a443,111 sq ft180 Degree, Community, LagoonsAED 8,772,089
SST-49014 bed type a493,110 sq ft180 Degree, Community, LagoonsAED 8,817,219
SST-54014 bed type a543,110 sq ft180 Degree, Community, LagoonsAED 8,817,219
SST-46014 bed type a463,111 sq ft180 Degree, Community, LagoonsAED 8,818,749
SST-47014 bed type a473,111 sq ft180 Degree, Community, LagoonsAED 8,818,749
SST-48014 bed type a483,111 sq ft180 Degree, Community, LagoonsAED 8,818,749
SST-51014 bed type a513,111 sq ft180 Degree, Community, LagoonsAED 8,818,749
SST-53014 bed type a533,111 sq ft180 Degree, Community, LagoonsAED 8,818,749
SST-55014 bed type a553,111 sq ft180 Degree, Community, LagoonsAED 8,818,749
SST-56014 bed type a563,111 sq ft180 Degree, Community, LagoonsAED 8,865,410
SST-57014 bed type a573,111 sq ft180 Degree, Community, LagoonsAED 8,865,410
SST-58014 bed type a583,111 sq ft180 Degree, Community, LagoonsAED 8,865,410
SST-61014 bed type a613,111 sq ft180 Degree, Community, LagoonsAED 8,865,410
SST-62014 bed type a623,111 sq ft180 Degree, Community, LagoonsAED 8,865,410
SST-63014 bed type a633,111 sq ft180 Degree, Community, LagoonsAED 8,865,410
SST-64014 bed type a643,111 sq ft180 Degree, Community, LagoonsAED 8,865,410
SST-65014 bed type a653,111 sq ft180 Degree, Community, LagoonsAED 8,865,410
SST-69014 bed type a693,110 sq ft180 Degree, Community, LagoonsAED 8,910,522
SST-67014 bed type a673,111 sq ft180 Degree, Community, LagoonsAED 8,912,070
SST-68014 bed type a683,111 sq ft180 Degree, Community, LagoonsAED 8,912,070
SST-72014 bed type a723,110 sq ft180 Degree, Community, LagoonsAED 8,957,174
SST-70014 bed type a703,111 sq ft180 Degree, Community, LagoonsAED 8,958,730
SST-74014 bed type a743,111 sq ft180 Degree, Community, LagoonsAED 8,958,730
SST-75014 bed type a753,111 sq ft180 Degree, Community, LagoonsAED 8,958,730

Availability on 22 Sept 2026.

Something out of date?Report an error

Inventory

1.5 Bedrooms5 unitsfrom 877 sq ft
2 Bed Type C4 unitsfrom 1,241 sq ft
2 Bed Type E30 unitsfrom 1,675 sq ft
3 Bedrooms21 unitsfrom 1,683 sq ft
4 Bedrooms25 unitsfrom 3,110 sq ft

Available now

85 of 85 units

Details

Project name
Skyvue Stellar
Developer
Sobha Realty
Area
Sobha Hartland 2
Emirate
Dubai
Unit types
Apartment
Bedrooms
1, 1.5, 2, 3, 4
Size
625 sq ft – 3,111 sq ft
Handover
Q2 2028
Status
On sale
Ownership
freehold
Sales launched
14 December 2025
Planned handover
1 June 2028

Payment plan

10%60%30%
Down payment10%
During construction60%
On handover30%

Amenities

Swimming poolInfinity poolIndoor poolChildren's poolJacuzziWater featuresGymSauna and steam roomYoga and meditationSports courtsGolf courseJogging trackSkate parkChildren's play areaLandscaped gardensParkBarbecue areaPicnic area

Location

Sobha Hartland 2, Dubai

Burj Khalifa15 min driveBusiness Bay12 min driveDowntown Dubai10 min driveDubai Frame15 min driveDubai International Airport12 min driveDubai Opera15 min driveMeydan Racecourse10 min drivePalm Jumeirah25 min drive

Master plan

Documents

Free account

Brochures, floor plans and sales kits, free for every broker.

Create free account

Developer

DeveloperSobha RealtyFounded 1976 · 84 projects
All projects

Commission and promotions

Verified brokers

Upload your BRN or freelance permit. Our team checks it on working days.

Verify BRN or permit

Similar projects