On saleQ4 2028



On saleQ2 2028Description
Sobha Realty's Skyvue Stellar is an apartment development in Sobha Hartland 2, Dubai, with one to four-bedroom units from 625 to 3111 square feet.
Each apartment has windows overlooking the Dubai skyline and Ras Al Khor Wildlife Sanctuary. The units feature quality finishes, premium appliances, and smart home systems.
The development has landscaped gardens, a golf course, and three pools: indoor, infinity, and kids. Amenities also include a gymnasium, yoga and meditation areas, sauna, jogging tracks, skate park, outdoor cinema, library, multi-purpose lounge, and barbecue areas. CCTV security is installed throughout.
Sobha Hartland 2 is positioned to access Downtown Dubai, the Burj Khalifa, The Dubai Mall, and major business districts. Dubai International Airport is nearby, as are Meydan Racecourse and other entertainment venues.
Units and availability
1.5 Bedrooms5 of 5 availablefrom 877 sq ftAED 2,381,191
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SST-1712 | 1.5 bed type a | 17 | 877 sq ft | Community, Lagoons | AED 2,381,191 |
| SST-1912 | 1.5 bed type a | 19 | 877 sq ft | Community, Lagoons | AED 2,381,191 |
| SST-2012 | 1.5 bed type a | 20 | 877 sq ft | Community, Lagoons | AED 2,381,191 |
| SST-2612 | 1.5 bed type a | 26 | 877 sq ft | Community, Lagoons | AED 2,394,347 |
| SST-712 | 1.5 bed type a | 7 | 877 sq ft | Amenities, Community, Lagoons | AED 2,455,740 |
2 Bed Type C4 of 4 availablefrom 1,241 sq ftAED 3,381,344
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SST-807 | 2 bed type c | 8 | 1,241 sq ft | 150 Degree, Amenities, Community | AED 3,381,344 |
| SST-907 | 2 bed type c | 9 | 1,241 sq ft | 150 Degree, Amenities, Community | AED 3,381,344 |
| SST-707 | 2 bed type c | 7 | 1,242 sq ft | 150 Degree, Amenities, Community | AED 3,478,636 |
| SST-607 | 2 bed type c | 6 | 1,516 sq ft | 150 Degree, Amenities, Community | AED 4,243,568 |
2 Bed Type E30 of 30 availablefrom 1,675 sq ftAED 4,623,193
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SST-4604 | 2 bed type e | 46 | 1,675 sq ft | Community | AED 4,623,193 |
| SST-4704 | 2 bed type e | 47 | 1,675 sq ft | Community | AED 4,623,193 |
| SST-4804 | 2 bed type e | 48 | 1,675 sq ft | Community | AED 4,623,193 |
| SST-5004 | 2 bed type e | 50 | 1,675 sq ft | Community | AED 4,623,193 |
| SST-5104 | 2 bed type e | 51 | 1,675 sq ft | Community | AED 4,623,193 |
| SST-5204 | 2 bed type e | 52 | 1,675 sq ft | Community | AED 4,623,193 |
| SST-5304 | 2 bed type e | 53 | 1,675 sq ft | Community | AED 4,623,193 |
| SST-5504 | 2 bed type e | 55 | 1,675 sq ft | Community | AED 4,623,193 |
| SST-4904 | 2 bed type e | 49 | 1,676 sq ft | Community | AED 4,626,174 |
| SST-5404 | 2 bed type e | 54 | 1,676 sq ft | Community | AED 4,626,478 |
| SST-5604 | 2 bed type e | 56 | 1,675 sq ft | Community | AED 4,648,319 |
| SST-5704 | 2 bed type e | 57 | 1,675 sq ft | Community | AED 4,648,319 |
| SST-5804 | 2 bed type e | 58 | 1,675 sq ft | Community | AED 4,648,319 |
| SST-6104 | 2 bed type e | 61 | 1,675 sq ft | Community | AED 4,648,319 |
| SST-6204 | 2 bed type e | 62 | 1,675 sq ft | Community | AED 4,648,319 |
| SST-6304 | 2 bed type e | 63 | 1,675 sq ft | Community | AED 4,648,319 |
| SST-6404 | 2 bed type e | 64 | 1,675 sq ft | Community | AED 4,648,319 |
| SST-6504 | 2 bed type e | 65 | 1,675 sq ft | Community | AED 4,648,319 |
| SST-6604 | 2 bed type e | 66 | 1,675 sq ft | Community | AED 4,673,445 |
| SST-6704 | 2 bed type e | 67 | 1,675 sq ft | Community | AED 4,673,445 |
| SST-6804 | 2 bed type e | 68 | 1,675 sq ft | Community | AED 4,673,445 |
| SST-6904 | 2 bed type e | 69 | 1,676 sq ft | Community | AED 4,676,459 |
| SST-7004 | 2 bed type e | 70 | 1,675 sq ft | Community | AED 4,698,571 |
| SST-7104 | 2 bed type e | 71 | 1,675 sq ft | Community | AED 4,698,571 |
| SST-7304 | 2 bed type e | 73 | 1,675 sq ft | Community | AED 4,698,571 |
| SST-7404 | 2 bed type e | 74 | 1,675 sq ft | Community | AED 4,698,571 |
| SST-7504 | 2 bed type e | 75 | 1,675 sq ft | Community | AED 4,698,571 |
| SST-7204 | 2 bed type e | 72 | 1,676 sq ft | Community | AED 4,701,909 |
| SST-7604 | 2 bed type e | 76 | 1,675 sq ft | Community | AED 4,723,697 |
| SST-4404 | 2 bed type e | 44 | 1,675 sq ft | Community | AED 4,765,574 |
3 Bedrooms21 of 21 availablefrom 1,683 sq ftAED 4,618,764
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SST-3611 | 3 bed type a | 36 | 1,683 sq ft | Dual aspect, Community, Lagoons | AED 4,618,764 |
| SST-1211 | 3 bed type a | 12 | 1,683 sq ft | Dual aspect, Community, Lagoons | AED 4,627,178 |
| SST-1311 | 3 bed type a | 13 | 1,683 sq ft | Dual aspect, Community, Lagoons | AED 4,627,178 |
| SST-1411 | 3 bed type a | 14 | 1,683 sq ft | Dual aspect, Community, Lagoons | AED 4,627,178 |
| SST-1511 | 3 bed type a | 15 | 1,683 sq ft | Dual aspect, Community, Lagoons | AED 4,627,178 |
| SST-911 | 3 bed type a | 9 | 1,683 sq ft | Dual aspect, Amenities, Community, Lagoons | AED 4,627,178 |
| SST-1011 | 3 bed type a | 10 | 1,683 sq ft | Dual aspect, Amenities, Community, Lagoons | AED 4,628,965 |
| SST-1611 | 3 bed type a | 16 | 1,683 sq ft | Dual aspect, Community, Lagoons | AED 4,652,417 |
| SST-1811 | 3 bed type a | 18 | 1,683 sq ft | Dual aspect, Community, Lagoons | AED 4,652,417 |
| SST-1911 | 3 bed type a | 19 | 1,683 sq ft | Dual aspect, Community, Lagoons | AED 4,652,417 |
| SST-2111 | 3 bed type a | 21 | 1,683 sq ft | Dual aspect, Community, Lagoons | AED 4,652,417 |
| SST-2411 | 3 bed type a | 24 | 1,683 sq ft | Dual aspect, Community, Lagoons | AED 4,652,417 |
| SST-2511 | 3 bed type a | 25 | 1,683 sq ft | Dual aspect, Community, Lagoons | AED 4,652,417 |
| SST-2611 | 3 bed type a | 26 | 1,683 sq ft | Dual aspect, Community, Lagoons | AED 4,677,656 |
| SST-2711 | 3 bed type a | 27 | 1,683 sq ft | Dual aspect, Community, Lagoons | AED 4,677,656 |
| SST-2811 | 3 bed type a | 28 | 1,683 sq ft | Dual aspect, Community, Lagoons | AED 4,677,656 |
| SST-2911 | 3 bed type a | 29 | 1,683 sq ft | Dual aspect, Community, Lagoons | AED 4,677,656 |
| SST-3011 | 3 bed type a | 30 | 1,683 sq ft | Dual aspect, Community, Lagoons | AED 4,677,656 |
| SST-3111 | 3 bed type a | 31 | 1,683 sq ft | Dual aspect, Community, Lagoons | AED 4,677,656 |
| SST-3211 | 3 bed type a | 32 | 1,683 sq ft | Dual aspect, Community, Lagoons | AED 4,677,656 |
| SST-3511 | 3 bed type a | 35 | 1,683 sq ft | Dual aspect, Community, Lagoons | AED 4,677,656 |
4 Bedrooms25 of 25 availablefrom 3,110 sq ftAED 8,772,089
| Unit | Type | Floor | Area | View | Price |
|---|---|---|---|---|---|
| SST-4301 | 4 bed type a | 43 | 3,111 sq ft | 180 Degree, Community, Lagoons | AED 8,772,089 |
| SST-4401 | 4 bed type a | 44 | 3,111 sq ft | 180 Degree, Community, Lagoons | AED 8,772,089 |
| SST-4901 | 4 bed type a | 49 | 3,110 sq ft | 180 Degree, Community, Lagoons | AED 8,817,219 |
| SST-5401 | 4 bed type a | 54 | 3,110 sq ft | 180 Degree, Community, Lagoons | AED 8,817,219 |
| SST-4601 | 4 bed type a | 46 | 3,111 sq ft | 180 Degree, Community, Lagoons | AED 8,818,749 |
| SST-4701 | 4 bed type a | 47 | 3,111 sq ft | 180 Degree, Community, Lagoons | AED 8,818,749 |
| SST-4801 | 4 bed type a | 48 | 3,111 sq ft | 180 Degree, Community, Lagoons | AED 8,818,749 |
| SST-5101 | 4 bed type a | 51 | 3,111 sq ft | 180 Degree, Community, Lagoons | AED 8,818,749 |
| SST-5301 | 4 bed type a | 53 | 3,111 sq ft | 180 Degree, Community, Lagoons | AED 8,818,749 |
| SST-5501 | 4 bed type a | 55 | 3,111 sq ft | 180 Degree, Community, Lagoons | AED 8,818,749 |
| SST-5601 | 4 bed type a | 56 | 3,111 sq ft | 180 Degree, Community, Lagoons | AED 8,865,410 |
| SST-5701 | 4 bed type a | 57 | 3,111 sq ft | 180 Degree, Community, Lagoons | AED 8,865,410 |
| SST-5801 | 4 bed type a | 58 | 3,111 sq ft | 180 Degree, Community, Lagoons | AED 8,865,410 |
| SST-6101 | 4 bed type a | 61 | 3,111 sq ft | 180 Degree, Community, Lagoons | AED 8,865,410 |
| SST-6201 | 4 bed type a | 62 | 3,111 sq ft | 180 Degree, Community, Lagoons | AED 8,865,410 |
| SST-6301 | 4 bed type a | 63 | 3,111 sq ft | 180 Degree, Community, Lagoons | AED 8,865,410 |
| SST-6401 | 4 bed type a | 64 | 3,111 sq ft | 180 Degree, Community, Lagoons | AED 8,865,410 |
| SST-6501 | 4 bed type a | 65 | 3,111 sq ft | 180 Degree, Community, Lagoons | AED 8,865,410 |
| SST-6901 | 4 bed type a | 69 | 3,110 sq ft | 180 Degree, Community, Lagoons | AED 8,910,522 |
| SST-6701 | 4 bed type a | 67 | 3,111 sq ft | 180 Degree, Community, Lagoons | AED 8,912,070 |
| SST-6801 | 4 bed type a | 68 | 3,111 sq ft | 180 Degree, Community, Lagoons | AED 8,912,070 |
| SST-7201 | 4 bed type a | 72 | 3,110 sq ft | 180 Degree, Community, Lagoons | AED 8,957,174 |
| SST-7001 | 4 bed type a | 70 | 3,111 sq ft | 180 Degree, Community, Lagoons | AED 8,958,730 |
| SST-7401 | 4 bed type a | 74 | 3,111 sq ft | 180 Degree, Community, Lagoons | AED 8,958,730 |
| SST-7501 | 4 bed type a | 75 | 3,111 sq ft | 180 Degree, Community, Lagoons | AED 8,958,730 |
Availability on 22 Sept 2026.
Inventory
Available now
Gallery
Details
- Project name
- Skyvue Stellar
- Developer
- Sobha Realty
- Area
- Sobha Hartland 2
- Emirate
- Dubai
- Unit types
- Apartment
- Bedrooms
- 1, 1.5, 2, 3, 4
- Size
- 625 sq ft – 3,111 sq ft
- Handover
- Q2 2028
- Status
- On sale
- Ownership
- freehold
- Sales launched
- 14 December 2025
- Planned handover
- 1 June 2028
Payment plan
| Down payment | 10% |
| During construction | 60% |
| On handover | 30% |
Amenities
Location
Sobha Hartland 2, Dubai
Master plan

Documents
Brochures, floor plans and sales kits, free for every broker.
Create free accountDeveloper
Commission and promotions
Upload your BRN or freelance permit. Our team checks it on working days.
Verify BRN or permitSimilar projects
On saleQ4 2028
On saleQ2 2030
On saleQ4 2028



